Mounts: Difference between revisions
From Alterworld Lore
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Mounts == | == Mounts == | ||
* Mounts are rideable creatures available on the world of Alterworld Online that can tamed | * Mounts [[Tameables]] are rideable creatures available on the world of Alterworld Online that can tamed using the [[Animal Taming]] skill | ||
* You can stable your mount in the [[stables]] | * You can stable your mount in the [[stables]] | ||
* Mounts can be found in different places around the world and will range in rarity depending on location (and access to players) | * Standard Mounts can be found in the open world and will be stumbled upon during your travels and exploration of Alterworld Online (Including Horses, Frenzied Ostards, Forest Ostards, Dessert Ostards and Llamas) | ||
* [[ | * Rare Mounts can be found in different places around the world and will range in rarity depending on location (and access to players) | ||
* [[ | * Rare Mounts can be tamed using [[Animal Taming]] | ||
* [[Mount Relics]] are reward items that can be purchased using [[Bounty Hunter Reward Points]], [[Valor Reward Points]] or [[Prestige Reward Points]] | |||
* [[Mount Relics]] are also available to own via the [[Promotional Vendor]] using [[Altercoins]]. New rare hue mounts will be released seasonally and during events throughout the year. | |||
== Mounts == | == Rare Mounts == | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
Line 25: | Line 27: | ||
|- | |- | ||
| Lich Blood Frenzied Ostard | | Lich Blood Frenzied Ostard | ||
| [[File: | | [[File:lichbloodfrenzied.jpg|link=]] | ||
| Covetous Dungeon | | Covetous Dungeon | ||
| 100 | | 100 | ||
|- | |- | ||
| Lich Blood Ostard | | Lich Blood Ostard | ||
| [[File: | | [[File:Lichbloodostard.jpg|link=]] | ||
| Covetous Dungeon | | Covetous Dungeon | ||
| 100 | | 100 | ||
|- | |- | ||
| Lich Blood Llama | | Lich Blood Llama | ||
| [[File: | | [[File:lichbloodllama.jpg|link=]] | ||
| Covetous Dungeon | | Covetous Dungeon | ||
| 100 | | 100 | ||
|- | |- | ||
| Ice Crystal Horse | |||
| [[File:icecrystalhorse.jpg|link=]] | |||
| Ice Dungeon | |||
| 100 | |||
|- | |||
| Ice Crystal Frenzied Ostard | |||
| [[File:Icecrystalfrenzied.jpg|link=]] | |||
| Ice Dungeon | |||
| 100 | |||
|- | |||
| Ice Crystal Ostard | |||
| [[File:Icecrystalostard.jpg|link=]] | |||
| Ice Dungeon | |||
| 100 | |||
|- | |||
| Ice Crystal Llama | |||
| [[File:Icecrystalllama.jpg|link=]] | |||
| Ice Dungeon | |||
| 100 | |||
|- | |||
| Stygian Horse | |||
| [[File:stygianhorse.jpg|link=]] | |||
| Destard Dungeon | |||
| 100 | |||
|- | |||
| Stygian Frenzied Ostard | |||
| [[File:stygianfrenzied.jpg|link=]] | |||
| Destard Dungeon | |||
| 100 | |||
|- | |||
| Stygian Ostard | |||
| [[File:stygianostard.jpg|link=]] | |||
| Destard Dungeon | |||
| 100 | |||
|- | |||
| Stygian Llama | |||
| [[File:stygianllama.jpg|link=]] | |||
| Destard Dungeon | |||
| 100 | |||
|- | |||
| Shadow Horse | |||
| [[File:shadowhorse.jpg|link=]] | |||
| Wrong Dungeon | |||
| 100 | |||
|- | |||
| Shadow Frenzied Ostard | |||
| [[File:shadowfrenzied.jpg|link=]] | |||
| Wrong Dungeon | |||
| 100 | |||
|- | |||
| Shadow Ostard | |||
| [[File:shadowostard.jpg|link=]] | |||
| Wrong Dungeon | |||
| 100 | |||
|- | |||
| Shadow Llama | |||
| [[File:shadowllama.jpg|link=]] | |||
| Wrong Dungeon | |||
| 100 | |||
|- | |||
| Zealot Horse | |||
| [[File:zealothorse.jpg|link=]] | |||
| Khaldun Dungeon | |||
| 100 | |||
|- | |||
| Zealot Frenzied Ostard | |||
| [[File:zealotfrenzied.jpg|link=]] | |||
| Khaldun Dungeon | |||
| 100 | |||
|- | |||
| Zealot Ostard | |||
| [[File:zealotostard.jpg|link=]] | |||
| Khaldun Dungeon | |||
| 100 | |||
|- | |||
| Zealot Llama | |||
| [[File:zealotllama.jpg|link=]] | |||
| Khaldun Dungeon | |||
| 100 | |||
|- | |||
| Poisonous Horse | |||
| [[File:poisonoushorse.jpg|link=]] | |||
| Despise Sewers Prestige Dungeon | |||
| 100 | |||
|- | |||
| Poisonous Frenzied Ostard | |||
| [[File:poisonousfrenzied.jpg|link=]] | |||
| Despise Sewers Prestige Dungeon | |||
| 100 | |||
|- | |||
| Poisonous Ostard | |||
| [[File:poisonousostard.jpg|link=]] | |||
| Despise Sewers Prestige Dungeon | |||
| 100 | |||
|- | |||
| Poisonous Llama | |||
| [[File:poisonousllama.jpg|link=]] | |||
| Despise Sewers Prestige Dungeon | |||
| 100 | |||
|- | |||
| Crow Hoof | |||
| [[File:Crowhoof.jpg|link=]] | |||
| Snow Cavern Dungeon | |||
| 100 | |||
|- | |||
|} |
Latest revision as of 06:52, 16 September 2024
This Rare Mounts page is intended as an information portal for players looking to understand what rare mounts they are able to table in the world of Alterworld Online.
Mounts
- Mounts Tameables are rideable creatures available on the world of Alterworld Online that can tamed using the Animal Taming skill
- You can stable your mount in the stables
- Standard Mounts can be found in the open world and will be stumbled upon during your travels and exploration of Alterworld Online (Including Horses, Frenzied Ostards, Forest Ostards, Dessert Ostards and Llamas)
- Rare Mounts can be found in different places around the world and will range in rarity depending on location (and access to players)
- Rare Mounts can be tamed using Animal Taming
- Mount Relics are reward items that can be purchased using Bounty Hunter Reward Points, Valor Reward Points or Prestige Reward Points
- Mount Relics are also available to own via the Promotional Vendor using Altercoins. New rare hue mounts will be released seasonally and during events throughout the year.
Rare Mounts
Rare Mounts | |||
---|---|---|---|
Mount Name | Picture | Location | Min. Skill |
Lich Blood Horse | Covetous Dungeon | 100 | |
Lich Blood Frenzied Ostard | Covetous Dungeon | 100 | |
Lich Blood Ostard | Covetous Dungeon | 100 | |
Lich Blood Llama | Covetous Dungeon | 100 | |
Ice Crystal Horse | Ice Dungeon | 100 | |
Ice Crystal Frenzied Ostard | Ice Dungeon | 100 | |
Ice Crystal Ostard | Ice Dungeon | 100 | |
Ice Crystal Llama | Ice Dungeon | 100 | |
Stygian Horse | Destard Dungeon | 100 | |
Stygian Frenzied Ostard | Destard Dungeon | 100 | |
Stygian Ostard | Destard Dungeon | 100 | |
Stygian Llama | Destard Dungeon | 100 | |
Shadow Horse | Wrong Dungeon | 100 | |
Shadow Frenzied Ostard | Wrong Dungeon | 100 | |
Shadow Ostard | Wrong Dungeon | 100 | |
Shadow Llama | Wrong Dungeon | 100 | |
Zealot Horse | Khaldun Dungeon | 100 | |
Zealot Frenzied Ostard | Khaldun Dungeon | 100 | |
Zealot Ostard | Khaldun Dungeon | 100 | |
Zealot Llama | Khaldun Dungeon | 100 | |
Poisonous Horse | Despise Sewers Prestige Dungeon | 100 | |
Poisonous Frenzied Ostard | Despise Sewers Prestige Dungeon | 100 | |
Poisonous Ostard | Despise Sewers Prestige Dungeon | 100 | |
Poisonous Llama | Despise Sewers Prestige Dungeon | 100 | |
Crow Hoof | Snow Cavern Dungeon | 100 |