Tameables: Difference between revisions
From Alterworld Lore
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
* Tameables can be found around the world of Alterworld Online (Open World and in [[Dungeons]]) | * [[Tameables]] can be found around the world of Alterworld Online (Open World and in [[Dungeons]]) | ||
* Ability to tame animals are dependant on the players [[Animal | * Ability to tame animals are dependant on the players [[Animal Training]] skill level | ||
* Using the [[Animal | * Using the [[Animal Training]], you may also find Rare Hue [[Mounts]] in [[Dungeons]] that can be tamed | ||
* Rare Hue mounts are in difficult locations in dungeons and will take skill, patience and thought (maybe team work?) to tame | * Rare Hue mounts are in difficult locations in dungeons and will take skill, patience and thought (maybe team work?) to tame | ||
Line 120: | Line 120: | ||
| Lava Elemental | | Lava Elemental | ||
| Destard | | Destard | ||
| 3 | |||
| 100 | |||
|- | |||
| Chione Drake | |||
| Snow Cavern | |||
| 2 | |||
| 85 | |||
|- | |||
| Chione Dragon | |||
| Snow Cavern | |||
| 3 | |||
| 95 | |||
|- | |||
| White Wyrm | |||
| Snow Cavern | |||
| 3 | |||
| 100 | |||
|- | |||
| Chione Wyrm | |||
| Snow Cavern | |||
| 5 | |||
| 115 | |||
|- | |||
| Vampire Mongbat | |||
| Wrong | |||
| 1 | |||
| 30 | |||
|- | |||
| Vampire Bat | |||
| Wrong | |||
| 1 | |||
| 45 | |||
|- | |||
| Wolf Spider | |||
| Khaldun | |||
| 2 | |||
| 60 | |||
|- | |||
| Stone Slith | |||
| Khaldun | |||
| 1 | |||
| 65 | |||
|- | |||
| Slith | |||
| Khaldun | |||
| 1 | |||
| 80 | |||
|- | |||
| Trapdoor Spider | |||
| Khaldun | |||
| 2 | |||
| 85 | |||
|- | |||
| Sentinel Spider | |||
| Khaldun | |||
| 2 | |||
| 95 | |||
|- | |||
| Toxic Slith | |||
| Khaldun | |||
| 1 | |||
| 100 | |||
|- | |||
| Raptor | |||
| Khaldun | |||
| 2 | |||
| 110 | |||
|- | |||
| Rotworm | |||
| Despise Sewers | |||
| 1 | |||
| 75 | |||
|- | |||
| Sewer Slug | |||
| Despise Sewers | |||
| 1 | |||
| 75 | |||
|- | |||
| Sewer Lion | |||
| Despise Sewers | |||
| 2 | |||
| 85 | |||
|- | |||
| Dread Spider | |||
| Despise Sewers | |||
| 3 | |||
| 95 | |||
|- | |||
| Sewer Drake | |||
| Despise Sewers | |||
| 2 | |||
| 85 | |||
|- | |||
| Sewer Dragon | |||
| Despise Sewers | |||
| 3 | |||
| 95 | |||
|- | |||
| Wyvern | |||
| Despise Sewers | |||
| 4 | |||
| 100 | |||
|- | |||
| Giant Black Widow | |||
| Despise Sewers | |||
| 3 | | 3 | ||
| 100 | | 100 | ||
|- | |- | ||
|} | |} | ||
== Tameable Rare Hue Mounts == | == Tameable Rare Hue Mounts == | ||
Line 262: | Line 366: | ||
| Crow Hoof | | Crow Hoof | ||
| [[File:Crowhoof.jpg|link=]] | | [[File:Crowhoof.jpg|link=]] | ||
| | | Snow Cavern Dungeon | ||
| 100 | | 100 | ||
|- | |- | ||
|} | |} |
Latest revision as of 01:17, 28 September 2024
This Tameables guide is intended as an information portal for players looking to understand what animals can be tamed in the world of Alterworld Online using the skill Animal Taming.
Overview
- Tameables can be found around the world of Alterworld Online (Open World and in Dungeons)
- Ability to tame animals are dependant on the players Animal Training skill level
- Using the Animal Training, you may also find Rare Hue Mounts in Dungeons that can be tamed
- Rare Hue mounts are in difficult locations in dungeons and will take skill, patience and thought (maybe team work?) to tame
Tameable Creatures
Tameables | |||
---|---|---|---|
Creature Name | Location | Slots | Taming Skill |
Slime | Cavern of Beginnings | 1 | 23 |
Black Bear | Cavern of Beginnings | 1 | 30 |
Brown Bear | Cavern of Beginnings | 1 | 40 |
Panther | Cavern of Beginnings | 1 | 50 |
Giant Toad | Cavern of Beginnings | 1 | 75 |
Hellcat | Covetous | 1 | 70 |
Trapdoor Spider | Covetous | 2 | 85 |
Blood Worm | Covetous | 2 | 85 |
Hellhound | Covetous | 1 | 90 |
Sentinel Spider | Covetous | 2 | 95 |
Acid Slug | Ice Dungeon | 1 | 90 |
Silver Serpent | Ice Dungeon | 2 | 95 |
Leather Wolf | Destard | 2 | 75 |
Savage Wolf | Destard | 2 | 75 |
Drake | Destard | 2 | 85 |
Dragon | Destard | 3 | 95 |
Fiery Dragon | Destard | 3 | 100 |
Greater Dragon | Destard | 4 | 105 |
Skeletal Dragon | Destard | 4 | 105 |
Dragon Wolf | Destard | 4 | 100 |
Lava Elemental | Destard | 3 | 100 |
Chione Drake | Snow Cavern | 2 | 85 |
Chione Dragon | Snow Cavern | 3 | 95 |
White Wyrm | Snow Cavern | 3 | 100 |
Chione Wyrm | Snow Cavern | 5 | 115 |
Vampire Mongbat | Wrong | 1 | 30 |
Vampire Bat | Wrong | 1 | 45 |
Wolf Spider | Khaldun | 2 | 60 |
Stone Slith | Khaldun | 1 | 65 |
Slith | Khaldun | 1 | 80 |
Trapdoor Spider | Khaldun | 2 | 85 |
Sentinel Spider | Khaldun | 2 | 95 |
Toxic Slith | Khaldun | 1 | 100 |
Raptor | Khaldun | 2 | 110 |
Rotworm | Despise Sewers | 1 | 75 |
Sewer Slug | Despise Sewers | 1 | 75 |
Sewer Lion | Despise Sewers | 2 | 85 |
Dread Spider | Despise Sewers | 3 | 95 |
Sewer Drake | Despise Sewers | 2 | 85 |
Sewer Dragon | Despise Sewers | 3 | 95 |
Wyvern | Despise Sewers | 4 | 100 |
Giant Black Widow | Despise Sewers | 3 | 100 |
Tameable Rare Hue Mounts
- Using the Animal Taming, you may also find Rare Hue Mounts in Dungeons that can be tamed
- Rare Hue mounts are in difficult locations in dungeons and will take skill, patience and thought (maybe team work?) to tame
- Visit the Mounts page for more information
Rare Mounts | |||
---|---|---|---|
Mount Name | Picture | Location | Min. Skill |
Lich Blood Horse | Covetous Dungeon | 100 | |
Lich Blood Frenzied Ostard | Covetous Dungeon | 100 | |
Lich Blood Ostard | Covetous Dungeon | 100 | |
Lich Blood Llama | Covetous Dungeon | 100 | |
Ice Crystal Horse | Ice Dungeon | 100 | |
Ice Crystal Frenzied Ostard | Ice Dungeon | 100 | |
Ice Crystal Ostard | Ice Dungeon | 100 | |
Ice Crystal Llama | Ice Dungeon | 100 | |
Stygian Horse | Destard Dungeon | 100 | |
Stygian Frenzied Ostard | Destard Dungeon | 100 | |
Stygian Ostard | Destard Dungeon | 100 | |
Stygian Llama | Destard Dungeon | 100 | |
Shadow Horse | Wrong Dungeon | 100 | |
Shadow Frenzied Ostard | Wrong Dungeon | 100 | |
Shadow Ostard | Wrong Dungeon | 100 | |
Shadow Llama | Wrong Dungeon | 100 | |
Zealot Horse | Khaldun Dungeon | 100 | |
Zealot Frenzied Ostard | Khaldun Dungeon | 100 | |
Zealot Ostard | Khaldun Dungeon | 100 | |
Zealot Llama | Khaldun Dungeon | 100 | |
Poisonous Horse | Despise Sewers Prestige Dungeon | 100 | |
Poisonous Frenzied Ostard | Despise Sewers Prestige Dungeon | 100 | |
Poisonous Ostard | Despise Sewers Prestige Dungeon | 100 | |
Poisonous Llama | Despise Sewers Prestige Dungeon | 100 | |
Crow Hoof | Snow Cavern Dungeon | 100 |