Dungeon Boss: Difference between revisions
From Alterworld Lore
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* All main Alterworld Online [[Dungeons]] have a Boss Room with a Dungeon Boss | * All main Alterworld Online [[Dungeons]] have a Boss Room with a Dungeon Boss | ||
* Dungeon Boss's are extremely difficult to kill | * Dungeon Boss's are extremely difficult to kill | ||
* Dungeon Boss's have a high frequency of dropping [[Rare Monster Loot]] in high quantity levels, including specific boss rare items | |||
* Recommendation: Dungeon Boss's require groups or guilds to kill together in a team | * Recommendation: Dungeon Boss's require groups or guilds to kill together in a team | ||
Line 10: | Line 11: | ||
== Boss Loot == | == Boss Loot == | ||
{| class="wikitable sortable" style="text-align: center;" | |||
! colspan="4" | [[File:WitchTalisman.jpg|link=]] <br />Boss Loot | |||
|- | |||
! Item Name | |||
! Picture | |||
! Purpose | |||
! Dungeon | |||
|- | |||
| Crafting Vile | |||
| [[File:craftingvile.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| All | |||
|- | |||
| Crafting Manual | |||
| [[File:craftingmanual.jpg|link=]] | |||
| [[Tailoring]] <br /> [[Blacksmithy]] <br /> [[Tinkering]] <br /> [[Carpentry]] <br /> [[Cooking]] <br /> [[Fletching]] <br /> [[Cartography]] <br /> [[Inscription]] | |||
| All | |||
|- | |||
| Construction Manual | |||
| [[File:craftingmanual.jpg|link=]] | |||
| [[Construction]] | |||
| All | |||
|- | |||
| Foreman Tool's | |||
| [[File:ForemanTools.jpg|link=]] | |||
| [[Construction]] | |||
| All | |||
|- | |||
| Travel Map Fragment | |||
| [[File:travelmapfragment2.jpg|link=]] | |||
| [[Travel Map]] | |||
| All | |||
|- | |||
| Powder Of Translocation | |||
| [[File:translocation2.jpg|link=]] | |||
| [[Alchemy]] | |||
| All | |||
|- | |||
| Dread Horn Mane | |||
| [[File:DreadHornMane.jpg|link=]] | |||
| [[Inscription]] | |||
| All | |||
|- | |||
| Cursed Oilstone | |||
| [[File:CursedOilstone.jpg|link=]] | |||
| [[Tailoring]] | |||
| All | |||
|- | |||
| Daemon Bone | |||
| [[File:DaemonBone.jpg|link=]] | |||
| [[Tailoring]] | |||
| All | |||
|- | |||
| Ashwood Spirit Totem | |||
| [[File:AshwoodSpirit.jpg|link=]] | |||
| PVM | |||
| All | |||
|- | |||
| Frostwood Spirit Totem | |||
| [[File:FrostwoodSpirit.jpg|link=]] | |||
| PVM | |||
| All | |||
|- | |||
| Heartwood Spirit Totem | |||
| [[File:HeartwoodSpirit.jpg|link=]] | |||
| PVM | |||
| All | |||
|- | |||
| Oakwood Spirit Totem | |||
| [[File:OakwoodSpirit.jpg|link=]] | |||
| PVM | |||
| All | |||
|- | |||
| Yewwood Spirit Totem | |||
| [[File:YewwoodSpirit.jpg|link=]] | |||
| PVM | |||
| All | |||
|- | |||
| Yewwood Spirit Totem | |||
| [[File:YewwoodSpirit.jpg|link=]] | |||
| PVM | |||
| All | |||
|- | |||
| Covetous Dust | |||
| [[File:covedust.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Covetous | |||
|- | |||
| Stygian Blood | |||
| [[File:Sygianblood.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Destard | |||
|- | |||
| Stygian Eggs | |||
| [[File:stygianeggs.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Destard | |||
|- | |||
| Elder Soul Blood | |||
| [[File:eldersoulblood.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Wrong | |||
|- | |||
| Unholy Heart | |||
| [[File:unholyheart.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Wrong | |||
|- | |||
| Crystal Lattice Blood | |||
| [[File:latticeblood.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Ice Dungeon | |||
|- | |||
| Elixr Bottle | |||
| [[File:elixrbottle.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Ice Dungeon | |||
|- | |||
| Zealot Blood | |||
| [[File:zealotblood.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Khaldun | |||
|- | |||
| Zealot Heart | |||
| [[File:zealotheart.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Khaldun | |||
|- | |||
| Despise Slime | |||
| [[File:despiseslime.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Despise Sewers | |||
|- | |||
| Sewer Water Vile | |||
| [[File:sewerwater.jpg|link=]] | |||
| [[Alchemy]] <br /> [[Tailoring]] | |||
| Despise Sewers | |||
|- | |||
| Witches Soul Staff | |||
| [[File:WitchesSoulStaff.jpg|link=]] | |||
| PVM | |||
| Witches Temple | |||
|- | |||
| Abyssal Wrath | |||
| [[File:AbyssalWrath.jpg|link=]] | |||
| PVM | |||
| Covetous | |||
|- | |||
| Chione Curved Blade | |||
| [[File:ChioneCurvedBlade.jpg|link=]] | |||
| PVM | |||
| Snow Cavern | |||
|- | |||
| Crystal Spear | |||
| [[File:CrystalSpear.jpg|link=]] | |||
| PVM | |||
| Ice | |||
|- | |||
| Neiras Blade | |||
| [[File:NeirasBlade.jpg|link=]] | |||
| PVM | |||
| Wrong | |||
|- | |||
| Slashers Pike | |||
| [[File:SlashersPike.jpg|link=]] | |||
| PVM | |||
| Despise | |||
|- | |||
| Stygian Twin Blades | |||
| [[File:StygianTwinBlades.jpg|link=]] | |||
| PVM | |||
| Destard | |||
|- | |||
| Zealot Crusher | |||
| [[File:ZealotCrusher.jpg|link=]] | |||
| PVM | |||
| Khaldun | |||
|- | |||
| Dark Archer Bow | |||
| [[File:DarkArcherBow1.jpg|link=]] | |||
| PVM | |||
| All | |||
|- | |||
| Dryad Sorcerer Longbow | |||
| [[File:DryadSorcererLongbow1.jpg|link=]] | |||
| PVM | |||
| All | |||
|- | |||
| Evil Varkolak Cyclone | |||
| [[File:EvilVarkolakCyclone1.jpg|link=]] | |||
| PVM | |||
| All | |||
|- | |||
| Leech Ranger Heavy Crossbow | |||
| [[File:LeechRangerHeavyCrossbow1.jpg|link=]] | |||
| PVM | |||
| All | |||
|- | |||
| Frost Talisman | |||
| [[File:FrostTalisman.jpg|link=]] | |||
| PVM | |||
| Boss Drop | |||
|- | |||
| Snake Head Talisman | |||
| [[File:SnakeHeadTalisman.jpg|link=]] | |||
| PVM | |||
| Boss Drop | |||
|- | |||
| Titans Talisman | |||
| [[File:TitansTalisman.jpg|link=]] | |||
| PVM | |||
| Boss Drop | |||
|- | |||
| Witch Talisman | |||
| [[File:WitchTalisman.jpg|link=]] | |||
| PVM | |||
| Boss Drop | |||
|- | |||
| Abyssal Clothing (5 pieces) | |||
| [[File:AbyssalCape.jpg|link=]] | |||
| PVM | |||
| Boss Drop (Covetous) | |||
|- | |||
| Stygian Clothing (5 pieces) | |||
| [[File:StygianHalfApron.jpg|link=]] | |||
| PVM | |||
| Boss Drop (Destard) | |||
|- | |||
| Chione Clothing (5 pieces) | |||
| [[File:ChioneCape.jpg|link=]] | |||
| PVM | |||
| Boss Drop (Snow Cavern) | |||
|- | |||
| Crystal Clothing (5 pieces) | |||
| [[File:CrystalVest.jpg|link=]] | |||
| PVM | |||
| Boss Drop (Ice) | |||
|- | |||
| Neira's Clothing (5 pieces) | |||
| [[File:NeirasVarkHalfApron.jpg|link=]] | |||
| PVM | |||
| Boss Drop (Wrong) | |||
|- | |||
| Slasher's Clothing (5 pieces) | |||
| [[File:SlashersHalfApron.jpg|link=]] | |||
| PVM | |||
| Boss Drop (Despise) | |||
|- | |||
| Zealot Clothing (5 pieces) | |||
| [[File:ZealotVarkHalfApron.jpg|link=]] | |||
| PVM | |||
| Boss Drop (Khaldun) | |||
|- | |||
| Witch Hunter Clothing (2 pieces) | |||
| [[File:WitchHunterMask.jpg|link=]] | |||
| PVM | |||
| Boss Drop (Witches Temple) | |||
|} |
Latest revision as of 06:07, 1 October 2024
This page is intended to give an overview of Alterworld Online's Dungeon Boss's. Although dungeon names remain, the dungeons have been altered or upgraded to provide players a new monster hunting experience while embarking on their journey through Alterworld Online.
General Information
- All main Alterworld Online Dungeons have a Boss Room with a Dungeon Boss
- Dungeon Boss's are extremely difficult to kill
- Dungeon Boss's have a high frequency of dropping Rare Monster Loot in high quantity levels, including specific boss rare items
- Recommendation: Dungeon Boss's require groups or guilds to kill together in a team
Boss Loot
Boss Loot | |||
---|---|---|---|
Item Name | Picture | Purpose | Dungeon |
Crafting Vile | Alchemy Tailoring |
All | |
Crafting Manual | Tailoring Blacksmithy Tinkering Carpentry Cooking Fletching Cartography Inscription |
All | |
Construction Manual | Construction | All | |
Foreman Tool's | Construction | All | |
Travel Map Fragment | Travel Map | All | |
Powder Of Translocation | Alchemy | All | |
Dread Horn Mane | Inscription | All | |
Cursed Oilstone | Tailoring | All | |
Daemon Bone | Tailoring | All | |
Ashwood Spirit Totem | PVM | All | |
Frostwood Spirit Totem | PVM | All | |
Heartwood Spirit Totem | PVM | All | |
Oakwood Spirit Totem | PVM | All | |
Yewwood Spirit Totem | PVM | All | |
Yewwood Spirit Totem | PVM | All | |
Covetous Dust | Alchemy Tailoring |
Covetous | |
Stygian Blood | Alchemy Tailoring |
Destard | |
Stygian Eggs | Alchemy Tailoring |
Destard | |
Elder Soul Blood | Alchemy Tailoring |
Wrong | |
Unholy Heart | Alchemy Tailoring |
Wrong | |
Crystal Lattice Blood | Alchemy Tailoring |
Ice Dungeon | |
Elixr Bottle | Alchemy Tailoring |
Ice Dungeon | |
Zealot Blood | Alchemy Tailoring |
Khaldun | |
Zealot Heart | Alchemy Tailoring |
Khaldun | |
Despise Slime | Alchemy Tailoring |
Despise Sewers | |
Sewer Water Vile | Alchemy Tailoring |
Despise Sewers | |
Witches Soul Staff | PVM | Witches Temple | |
Abyssal Wrath | PVM | Covetous | |
Chione Curved Blade | PVM | Snow Cavern | |
Crystal Spear | PVM | Ice | |
Neiras Blade | PVM | Wrong | |
Slashers Pike | PVM | Despise | |
Stygian Twin Blades | PVM | Destard | |
Zealot Crusher | PVM | Khaldun | |
Dark Archer Bow | PVM | All | |
Dryad Sorcerer Longbow | PVM | All | |
Evil Varkolak Cyclone | PVM | All | |
Leech Ranger Heavy Crossbow | PVM | All | |
Frost Talisman | PVM | Boss Drop | |
Snake Head Talisman | PVM | Boss Drop | |
Titans Talisman | PVM | Boss Drop | |
Witch Talisman | PVM | Boss Drop | |
Abyssal Clothing (5 pieces) | PVM | Boss Drop (Covetous) | |
Stygian Clothing (5 pieces) | PVM | Boss Drop (Destard) | |
Chione Clothing (5 pieces) | PVM | Boss Drop (Snow Cavern) | |
Crystal Clothing (5 pieces) | PVM | Boss Drop (Ice) | |
Neira's Clothing (5 pieces) | PVM | Boss Drop (Wrong) | |
Slasher's Clothing (5 pieces) | PVM | Boss Drop (Despise) | |
Zealot Clothing (5 pieces) | PVM | Boss Drop (Khaldun) | |
Witch Hunter Clothing (2 pieces) | PVM | Boss Drop (Witches Temple) |