Blacksmithy: Difference between revisions
From Alterworld Lore
Line 183: | Line 183: | ||
|- | |- | ||
| Shields | | Shields | ||
| [[File: | | [[File:buckler.jpg|link=]]<br />Buckler | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 0 | | 0 | ||
|- | |- | ||
| Shields | | Shields | ||
| [[File: | | [[File:bronzeshield.jpg|link=]]<br />Bronze Shield | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 0 | | 0 | ||
|- | |- | ||
| Shields | | Shields | ||
| [[File: | | [[File:heatershield.jpg|link=]]<br />Heater Shield | ||
| 18 Iron Ingots | | 18 Iron Ingots | ||
| 25 | | 25 | ||
|- | |- | ||
| Shields | | Shields | ||
| [[File: | | [[File:metalshield.jpg|link=]]<br />Metal Shield | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 0 | | 0 | ||
|- | |- | ||
| Shields | | Shields | ||
| [[File: | | [[File:metalkite.jpg|link=]]<br />Metal Kite Shield | ||
| 16 Iron Ingots | | 16 Iron Ingots | ||
| 5 | | 5 | ||
|- | |- | ||
| Shields | | Shields | ||
| [[File: | | [[File:tarkite.jpg|link=]]<br />Tear Kite Shield | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 0 | | 0 | ||
|- | |- | ||
| Shields | | Shields | ||
| [[File: | | [[File:varkkite.jpg|link=]]<br />Varkolak Kite Shield | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 5 | | 5 | ||
|- | |- | ||
| Shields | | Shields | ||
| [[File: | | [[File:varkchaos.jpg|link=]]<br />Varkolak Chaos Shield | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 85 | | 85 | ||
|- | |- | ||
| Shields | | Shields | ||
| [[File: | | [[File:varkorder.jpg|link=]]<br />Varkolak Order Shield | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 85 | | 85 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:boneharvester.jpg|link=]]<br />Bone Harvester | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 33 | | 33 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:broadsword.jpg|link=]]<br />Broadsword | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 35 | | 35 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:crescentblade.jpg|link=]]<br />Crescent Blade | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 45 | | 45 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:cutlass.jpg|link=]]<br />Cutlass | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 25 | | 25 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:dagger.jpg|link=]]<br />Dagger | ||
| 3 Iron Ingots | | 3 Iron Ingots | ||
| 0 | | 0 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:katana.jpg|link=]]<br />Katana | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 45 | | 45 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:khryss.jpg|link=]]<br />Kryss | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 37 | | 37 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:longsword.jpg|link=]]<br />Longsword | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 28 | | 28 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:scimitar.jpg|link=]]<br />Scimitar | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 32 | | 32 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:vikingsword.jpg|link=]]<br />Viking Sword | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 25 | | 25 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:varkkatana.jpg|link=]]<br />Varkolak Katana | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 45 | | 45 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:varkkryss.jpg|link=]]<br />Varkolak Kryss | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 37 | | 37 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:varkboneharvester.jpg|link=]]<br />Varkolak Bone Harvester | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 33 | | 33 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:varktalwar.jpg|link=]]<br />Varkolak Talwar | ||
| 18 Iron Ingots | | 18 Iron Ingots | ||
| 75 | | 75 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:varkdagger.jpg|link=]]<br />Varkolak Dagger | ||
| 3 Iron Ingots | | 3 Iron Ingots | ||
| 0 | | 0 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:bloodblade.jpg|link=]]<br />Varkolak Blood Blade | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 45 | | 45 | ||
|- | |- | ||
| Bladed | | Bladed | ||
| [[File: | | [[File:shortblade.jpg|link=]]<br />Varkolak Short Blade | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 28 | | 28 | ||
|- | |- | ||
| Axes | | Axes | ||
| [[File: | | [[File:axe.jpg|link=]]<br />Axe | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 35 | | 35 | ||
|- | |- | ||
| Axes | | Axes | ||
| [[File: | | [[File:battleaxe.jpg|link=]]<br />Battle Axe | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 31 | | 31 | ||
|- | |- | ||
| Axes | | Axes | ||
| [[File: | | [[File:doubleaxe.jpg|link=]]<br />Double Axe | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 30 | | 30 | ||
|- | |- | ||
| Axes | | Axes | ||
| [[File: | | [[File:exaxe.jpg|link=]]<br />Executioners Axe | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 35 | | 35 | ||
|- | |- | ||
| Axes | | Axes | ||
| [[File: | | [[File:largebattleaxe.jpg|link=]]<br />Large Battle Axe | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 28 | | 28 | ||
|- | |- | ||
| Axes | | Axes | ||
| [[File: | | [[File:twohandedaxe.jpg|link=]]<br />Two Handed Axe | ||
| 16 Iron Ingots | | 16 Iron Ingots | ||
| 33 | | 33 | ||
|- | |- | ||
| Axes | | Axes | ||
| [[File: | | [[File:waraxe.jpg|link=]]<br />War Axe | ||
| 16 Iron Ingots | | 16 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Axes | | Axes | ||
| [[File: | | [[File:varkbattleaxe.jpg|link=]]<br />Varkolak Battle Axe | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 31 | | 31 | ||
|- | |- | ||
| Axes | | Axes | ||
| [[File: | | [[File:varkaxe.jpg|link=]]<br />Varkolak Axe | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 35 | | 35 | ||
|- | |- | ||
| Axes | | Axes | ||
| [[File: | | [[File:dualshortaxe.jpg|link=]]<br />Dual Short Axe's | ||
| 24 Iron Ingots | | 24 Iron Ingots | ||
| 75 | | 75 | ||
|- | |- | ||
| Polearms | | Polearms | ||
| [[File: | | [[File:bard.jpg|link=]]<br />Bardiche | ||
| 18 Iron Ingots | | 18 Iron Ingots | ||
| 32 | | 32 | ||
|- | |- | ||
| Polearms | | Polearms | ||
| [[File: | | [[File:halberd.jpg|link=]]<br />Halberd | ||
| 20 Iron Ingots | | 20 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Polearms | | Polearms | ||
| [[File: | | [[File:shortspear.jpg|link=]]<br />Shortspear | ||
| 6 Iron Ingots | | 6 Iron Ingots | ||
| 46 | | 46 | ||
|- | |- | ||
| Polearms | | Polearms | ||
| [[File: | | [[File:spear.jpg|link=]]<br />Spear | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 49 | | 49 | ||
|- | |- | ||
| Polearms | | Polearms | ||
| [[File: | | [[File:warfork.jpg|link=]]<br />Warfork | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 43 | | 43 | ||
|- | |- | ||
| Polearms | | Polearms | ||
| [[File: | | [[File:varkbard.jpg|link=]]<br />Varkolak Bardiche | ||
| 18 Iron Ingots | | 18 Iron Ingots | ||
| 32 | | 32 | ||
|- | |- | ||
| Polearms | | Polearms | ||
| [[File: | | [[File:varkwarfork.jpg|link=]]<br />Varkolak War Fork | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 43 | | 43 | ||
|- | |- | ||
| Polearms | | Polearms | ||
| [[File: | | [[File:varkpointedspear.jpg|link=]]<br />Varkolak Pointed Spear | ||
| 16 Iron Ingots | | 16 Iron Ingots | ||
| 47 | | 47 | ||
|- | |- | ||
| Bashing | | Bashing | ||
| [[File: | | [[File:hammerpick.jpg|link=]]<br />Hammer Pick | ||
| 16 Iron Ingots | | 16 Iron Ingots | ||
| 35 | | 35 | ||
|- | |- | ||
| Bashing | | Bashing | ||
| [[File: | | [[File:mace.jpg|link=]]<br />Mace | ||
| 6 Iron Ingots | | 6 Iron Ingots | ||
| 15 | | 15 | ||
|- | |- | ||
| Bashing | | Bashing | ||
| [[File: | | [[File:maul.jpg|link=]]<br />Maul | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 20 | | 20 | ||
|- | |- | ||
| Bashing | | Bashing | ||
| [[File: | | [[File:warmace.jpg|link=]]<br />War Mace | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 28 | | 28 | ||
|- | |- | ||
| Bashing | | Bashing | ||
| [[File: | | [[File:warhammer.jpg|link=]]<br />War Hammer | ||
| 16 Iron Ingots | | 16 Iron Ingots | ||
| 35 | | 35 | ||
|- | |- | ||
| Bashing | | Bashing | ||
| [[File: | | [[File:varkwarhammer.jpg|link=]]<br />Varkolak War Hammer | ||
| 16 Iron Ingots | | 16 Iron Ingots | ||
| 35 | | 35 | ||
|- | |- | ||
| Bashing | | Bashing | ||
| [[File: | | [[File:varkmaul.jpg|link=]]<br />Varkolak Maul | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 20 | | 20 | ||
|- | |- | ||
| Throwing | | Throwing | ||
| [[File: | | [[File:boomerang.jpg|link=]]<br />Boomerang | ||
| 5 Iron Ingots | | 5 Iron Ingots | ||
| 75 | | 75 | ||
|- | |- | ||
| Throwing | | Throwing | ||
| [[File: | | [[File:cyclone.jpg|link=]]<br />Cyclone | ||
| 9 Iron Ingots | | 9 Iron Ingots | ||
| 75 | | 75 | ||
|- | |- | ||
| Throwing | | Throwing | ||
| [[File: | | [[File:soulglaive.jpg|link=]]<br />Soul Glaive | ||
| 9 Iron Ingots | | 9 Iron Ingots | ||
| 75 | | 75 | ||
|- | |- | ||
| Alterworld Weapons | | Alterworld Weapons | ||
| [[File: | | [[File:poisonousmachete.jpg|link=]]<br />Poisonous Machete | ||
| 25 Iron Ingots <br /> 100 Nightshade <br /> 2 Crafting Manual | | 25 Iron Ingots <br /> 100 Nightshade <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Weapons | | Alterworld Weapons | ||
| [[File: | | [[File:magesblade.jpg|link=]]<br />Mages Blade | ||
| 25 Iron Ingots <br /> 100 Blood Moss <br /> 2 Crafting Manual | | 25 Iron Ingots <br /> 100 Blood Moss <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Weapons | | Alterworld Weapons | ||
| [[File: | | [[File:humanbattlesword.jpg|link=]]<br />Human Battle Sword | ||
| 25 Iron Ingots <br /> 20 Sapphire <br /> 2 Crafting Manual | | 25 Iron Ingots <br /> 20 Sapphire <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Weapons | | Alterworld Weapons | ||
| [[File: | | [[File:dryadguardsword.jpg|link=]]<br />Dryad Guard Sword | ||
| 25 Iron Ingots <br /> 20 Nox Crystal <br /> 2 Crafting Manual | | 25 Iron Ingots <br /> 20 Nox Crystal <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Weapons | | Alterworld Weapons | ||
| [[File: | | [[File:varkassassinsblade.jpg|link=]]<br />Varkolak Assassins Blades | ||
| 25 Iron Ingots <br /> 20 Daemon Blood <br /> 2 Crafting Manual | | 25 Iron Ingots <br /> 20 Daemon Blood <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Weapons | | Alterworld Weapons | ||
| [[File: | | [[File:guardianaxe.jpg|link=]]<br />Guardian Axe | ||
| 25 Iron Ingots <br /> 20 Diamond <br /> 2 Crafting Manual | | 25 Iron Ingots <br /> 20 Diamond <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Weapons | | Alterworld Weapons | ||
| [[File: | | [[File:singingaxe.jpg|link=]]<br />Singing Axe | ||
| 25 Iron Ingots <br /> 20 Diamond <br /> 2 Crafting Manual | | 25 Iron Ingots <br /> 20 Diamond <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Weapons | | Alterworld Weapons | ||
| [[File: | | [[File:thunderingaxe.jpg|link=]]<br />Thundering Axe | ||
| 25 Iron Ingots <br /> 20 Diamond <br /> 2 Crafting Manual | | 25 Iron Ingots <br /> 20 Diamond <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Weapons | | Alterworld Weapons | ||
| [[File: | | [[File:heavyornateaxe.jpg|link=]]<br />Heavy Ornate Axe | ||
| 25 Red Scales <br /> 20 Diamond <br /> 2 Crafting Manual | | 25 Red Scales <br /> 20 Diamond <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Armor | | Alterworld Armor | ||
| [[File: | | [[File:dragongloves.jpg|link=]]<br />Dragon Gloves | ||
| 100 Iron Ingots <br /> 5 Stygian Blood <br /> 2 Crafting Manual | | 100 Iron Ingots <br /> 5 Stygian Blood <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Armor | | Alterworld Armor | ||
| [[File: | | [[File:dragonhelm.jpg|link=]]<br />Dragon Helm | ||
| 100 Iron Ingots <br /> 10 Stygian Blood <br /> 2 Crafting Manual | | 100 Iron Ingots <br /> 10 Stygian Blood <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Armor | | Alterworld Armor | ||
| [[File: | | [[File:dragonlegs.jpg|link=]]<br />Dragon Leggings | ||
| 100 Iron Ingots <br /> 5 Stygian Blood <br /> 2 Crafting Manual | | 100 Iron Ingots <br /> 5 Stygian Blood <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Armor | | Alterworld Armor | ||
| [[File: | | [[File:dragonsleeves.jpg|link=]]<br />Dragon Sleeves | ||
| 100 Iron Ingots <br /> 5 Stygian Blood <br /> 2 Crafting Manual | | 100 Iron Ingots <br /> 5 Stygian Blood <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Armor | | Alterworld Armor | ||
| [[File: | | [[File:dragonchest.jpg|link=]]<br />Dragon Chest | ||
| 100 Iron Ingots <br /> 10 Stygian Blood <br /> 2 Crafting Manual | | 100 Iron Ingots <br /> 10 Stygian Blood <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Miscellaneous | | Miscellaneous | ||
| [[File: | | [[File:metalkeg.jpg|link=]]<br />Metal Keg | ||
| 25 Iron Ingots | | 25 Iron Ingots | ||
| 85 | | 85 | ||
|- | |- | ||
| Miscellaneous | | Miscellaneous | ||
| [[File: | | [[File:bookofchivalry.jpg|link=]]<br />Book of Chivalry | ||
| 100 Iron Ingots <br /> 50 Blank Scrolls | | 100 Iron Ingots <br /> 50 Blank Scrolls | ||
| 90 | | 90 | ||
|} | |} |
Revision as of 02:53, 19 July 2024
This Alchemy guide is intended as an information portal for players looking to understand what they are able to craft using the crafting skill Alchemy on Alterworld Online.
Blacksmithy
- Using a smith's hammer, players ingot-based weapons and shields Alterworld Online items to support there players experience online.
Ingots
Ingots | |
---|---|
Category | Item |
Iron | |
Dull Copper | |
Shadow Iron | |
Copper | |
Bronze | |
Gold | |
Agapite | |
Verite | |
Valorite |
Craftables
Blacksmithy Craftables | |||
---|---|---|---|
Category | Item | Materials | Min. Skill |
Metal Armor | Ringmail Gloves |
10 Iron Ingots | 12 |
Metal Armor | Ringmail Sleeves |
14 Iron Ingots | 17 |
Metal Armor | Ringmail Legs |
16 Iron Ingots | 20 |
Metal Armor | Ringmail Tunic |
18 Iron Ingots | 22 |
Metal Armor | Chainmail Coif |
10 Iron Ingots | 15 |
Metal Armor | Chainmail Leggings |
18 Iron Ingots | 37 |
Metal Armor | Chainmail Tunic |
20 Iron Ingots | 40 |
Metal Armor | Platmail Arms |
18 Iron Ingots | 66 |
Metal Armor | Platmail Gloves |
12 Iron Ingots | 60 |
Metal Armor | Platmail Gorget |
10 Iron Ingots | 56 |
Metal Armor | Platmail Legs |
20 Iron Ingots | 69 |
Metal Armor | Platmail Tunic |
25 Iron Ingots | 75 |
Metal Armor | Platmail Female Tunic |
20 Iron Ingots | 45 |
Metal Armor | Varkolak Platemail Arms |
18 Iron Ingots | 66 |
Metal Armor | Varkolak Platemail Chest |
25 Iron Ingots | 75 |
Metal Armor | Varkolak Platemail Leggings |
20 Iron Ingots | 68 |
Metal Armor | Varkolak Platemail Kilt |
12 Iron Ingots | 58 |
Metal Armor | Varkolak Female Platemail Arms |
18 Iron Ingots | 66 |
Metal Armor | Varkolak Female Platemail Chest |
25 Iron Ingots | 75 |
Metal Armor | Varkolak Female Platemail Leggings |
20 Iron Ingots | 68 |
Metal Armor | Varkolak Female Platemail Kilt |
12 Iron Ingots | 58 |
Metal Armor | Bascinet |
15 Iron Ingots | 10 |
Metal Armor | Close Helmet |
15 Iron Ingots | 38 |
Metal Armor | Helmet |
15 Iron Ingots | 38 |
Metal Armor | Norse Helmet |
15 Iron Ingots | 38 |
Metal Armor | Platemail Helmet |
15 Iron Ingots | 63 |
Shields | Buckler |
10 Iron Ingots | 0 |
Shields | Bronze Shield |
12 Iron Ingots | 0 |
Shields | File:Heatershield.jpg Heater Shield |
18 Iron Ingots | 25 |
Shields | File:Metalshield.jpg Metal Shield |
14 Iron Ingots | 0 |
Shields | Metal Kite Shield |
16 Iron Ingots | 5 |
Shields | File:Tarkite.jpg Tear Kite Shield |
8 Iron Ingots | 0 |
Shields | Varkolak Kite Shield |
10 Iron Ingots | 5 |
Shields | Varkolak Chaos Shield |
10 Iron Ingots | 85 |
Shields | Varkolak Order Shield |
10 Iron Ingots | 85 |
Bladed | Bone Harvester |
10 Iron Ingots | 33 |
Bladed | Broadsword |
10 Iron Ingots | 35 |
Bladed | File:Crescentblade.jpg Crescent Blade |
14 Iron Ingots | 45 |
Bladed | Cutlass |
8 Iron Ingots | 25 |
Bladed | Dagger |
3 Iron Ingots | 0 |
Bladed | Katana |
8 Iron Ingots | 45 |
Bladed | Kryss |
8 Iron Ingots | 37 |
Bladed | Longsword |
12 Iron Ingots | 28 |
Bladed | Scimitar |
10 Iron Ingots | 32 |
Bladed | Viking Sword |
14 Iron Ingots | 25 |
Bladed | Varkolak Katana |
8 Iron Ingots | 45 |
Bladed | Varkolak Kryss |
8 Iron Ingots | 37 |
Bladed | Varkolak Bone Harvester |
10 Iron Ingots | 33 |
Bladed | Varkolak Talwar |
18 Iron Ingots | 75 |
Bladed | Varkolak Dagger |
3 Iron Ingots | 0 |
Bladed | Varkolak Blood Blade |
8 Iron Ingots | 45 |
Bladed | Varkolak Short Blade |
12 Iron Ingots | 28 |
Axes | Axe |
14 Iron Ingots | 35 |
Axes | Battle Axe |
14 Iron Ingots | 31 |
Axes | Double Axe |
12 Iron Ingots | 30 |
Axes | Executioners Axe |
14 Iron Ingots | 35 |
Axes | Large Battle Axe |
12 Iron Ingots | 28 |
Axes | Two Handed Axe |
16 Iron Ingots | 33 |
Axes | War Axe |
16 Iron Ingots | 40 |
Axes | Varkolak Battle Axe |
14 Iron Ingots | 31 |
Axes | Varkolak Axe |
14 Iron Ingots | 35 |
Axes | Dual Short Axe's |
24 Iron Ingots | 75 |
Polearms | Bardiche |
18 Iron Ingots | 32 |
Polearms | Halberd |
20 Iron Ingots | 40 |
Polearms | Shortspear |
6 Iron Ingots | 46 |
Polearms | Spear |
12 Iron Ingots | 49 |
Polearms | Warfork |
12 Iron Ingots | 43 |
Polearms | Varkolak Bardiche |
18 Iron Ingots | 32 |
Polearms | Varkolak War Fork |
12 Iron Ingots | 43 |
Polearms | File:Varkpointedspear.jpg Varkolak Pointed Spear |
16 Iron Ingots | 47 |
Bashing | Hammer Pick |
16 Iron Ingots | 35 |
Bashing | Mace |
6 Iron Ingots | 15 |
Bashing | Maul |
10 Iron Ingots | 20 |
Bashing | War Mace |
14 Iron Ingots | 28 |
Bashing | War Hammer |
16 Iron Ingots | 35 |
Bashing | Varkolak War Hammer |
16 Iron Ingots | 35 |
Bashing | Varkolak Maul |
10 Iron Ingots | 20 |
Throwing | Boomerang |
5 Iron Ingots | 75 |
Throwing | Cyclone |
9 Iron Ingots | 75 |
Throwing | Soul Glaive |
9 Iron Ingots | 75 |
Alterworld Weapons | Poisonous Machete |
25 Iron Ingots 100 Nightshade 2 Crafting Manual |
90 |
Alterworld Weapons | Mages Blade |
25 Iron Ingots 100 Blood Moss 2 Crafting Manual |
90 |
Alterworld Weapons | Human Battle Sword |
25 Iron Ingots 20 Sapphire 2 Crafting Manual |
90 |
Alterworld Weapons | Dryad Guard Sword |
25 Iron Ingots 20 Nox Crystal 2 Crafting Manual |
90 |
Alterworld Weapons | Varkolak Assassins Blades |
25 Iron Ingots 20 Daemon Blood 2 Crafting Manual |
90 |
Alterworld Weapons | Guardian Axe |
25 Iron Ingots 20 Diamond 2 Crafting Manual |
90 |
Alterworld Weapons | Singing Axe |
25 Iron Ingots 20 Diamond 2 Crafting Manual |
90 |
Alterworld Weapons | File:Thunderingaxe.jpg Thundering Axe |
25 Iron Ingots 20 Diamond 2 Crafting Manual |
90 |
Alterworld Weapons | Heavy Ornate Axe |
25 Red Scales 20 Diamond 2 Crafting Manual |
90 |
Alterworld Armor | Dragon Gloves |
100 Iron Ingots 5 Stygian Blood 2 Crafting Manual |
90 |
Alterworld Armor | Dragon Helm |
100 Iron Ingots 10 Stygian Blood 2 Crafting Manual |
90 |
Alterworld Armor | Dragon Leggings |
100 Iron Ingots 5 Stygian Blood 2 Crafting Manual |
90 |
Alterworld Armor | Dragon Sleeves |
100 Iron Ingots 5 Stygian Blood 2 Crafting Manual |
90 |
Alterworld Armor | File:Dragonchest.jpg Dragon Chest |
100 Iron Ingots 10 Stygian Blood 2 Crafting Manual |
90 |
Miscellaneous | Metal Keg |
25 Iron Ingots | 85 |
Miscellaneous | Book of Chivalry |
100 Iron Ingots 50 Blank Scrolls |
90 |