Blacksmithy: Difference between revisions
From Alterworld Lore
No edit summary |
|||
Line 4: | Line 4: | ||
* Using a smith's hammer, players can craft ingot-based weapons and shields Alterworld Online items to support there players experience online. | * Using a smith's hammer, players can craft ingot-based weapons and shields Alterworld Online items to support there players experience online. | ||
* Visit the [[Mining]] and [[Rare Monster Loot]] pages to find more information about related items | |||
== Ingots == | == Ingots == |
Revision as of 05:01, 9 September 2024
This Blacksmithy guide is intended as an information portal for players looking to understand what they are able to craft using the crafting skill Blacksmithy on Alterworld Online.
Blacksmithy
- Using a smith's hammer, players can craft ingot-based weapons and shields Alterworld Online items to support there players experience online.
- Visit the Mining and Rare Monster Loot pages to find more information about related items
Ingots
Ingots | |
---|---|
Category | Item |
Iron | |
Dull Copper | |
Shadow Iron | |
Copper | |
Bronze | |
Gold | |
Agapite | |
Verite | |
Valorite |
Gems
Gems | |
---|---|
Category | Item |
Blue Diamond | |
Dark Sapphire | |
Ecru Citrine | |
Fire Ruby | |
Perfect Emerald | |
Turquoise | |
Small Piece of Blackrock | |
Crystalline Blackrock |
Stone
Item | Skill Level |
---|---|
Granite |
0 |
Dull Copper Granite |
65 |
Shadow Iron Granite |
70 |
Copper Granite |
75 |
Bronze Granite |
80 |
Gold Granite |
85 |
Agapite Granite |
90 |
Verite Granite |
95 |
Valorite Granite |
100 |
Sand
- Sand is mined using a Shovel or Pickaxe in the Sand regions of Felucca
Item | Skill Level |
---|---|
Sand |
100 |
Craftables
Blacksmithy Craftables | |||
---|---|---|---|
Category | Item | Materials | Min. Skill |
Metal Armor | Ringmail Gloves |
10 Iron Ingots | 12 |
Metal Armor | Ringmail Sleeves |
14 Iron Ingots | 17 |
Metal Armor | Ringmail Legs |
16 Iron Ingots | 20 |
Metal Armor | Ringmail Tunic |
18 Iron Ingots | 22 |
Metal Armor | Chainmail Coif |
10 Iron Ingots | 15 |
Metal Armor | Chainmail Leggings |
18 Iron Ingots | 37 |
Metal Armor | Chainmail Tunic |
20 Iron Ingots | 40 |
Metal Armor | Platmail Arms |
18 Iron Ingots | 66 |
Metal Armor | Platmail Gloves |
12 Iron Ingots | 60 |
Metal Armor | Platmail Gorget |
10 Iron Ingots | 56 |
Metal Armor | Platmail Legs |
20 Iron Ingots | 69 |
Metal Armor | Platmail Tunic |
25 Iron Ingots | 75 |
Metal Armor | Platmail Female Tunic |
20 Iron Ingots | 45 |
Metal Armor | Varkolak Platemail Arms |
18 Iron Ingots | 66 |
Metal Armor | Varkolak Platemail Chest |
25 Iron Ingots | 75 |
Metal Armor | Varkolak Platemail Leggings |
20 Iron Ingots | 68 |
Metal Armor | Varkolak Platemail Kilt |
12 Iron Ingots | 58 |
Metal Armor | Varkolak Female Platemail Arms |
18 Iron Ingots | 66 |
Metal Armor | Varkolak Female Platemail Chest |
25 Iron Ingots | 75 |
Metal Armor | Varkolak Female Platemail Leggings |
20 Iron Ingots | 68 |
Metal Armor | Varkolak Female Platemail Kilt |
12 Iron Ingots | 58 |
Metal Armor | Bascinet |
15 Iron Ingots | 10 |
Metal Armor | Close Helmet |
15 Iron Ingots | 38 |
Metal Armor | Helmet |
15 Iron Ingots | 38 |
Metal Armor | Norse Helmet |
15 Iron Ingots | 38 |
Metal Armor | Platemail Helmet |
15 Iron Ingots | 63 |
Shields | Buckler |
10 Iron Ingots | 0 |
Shields | Bronze Shield |
12 Iron Ingots | 0 |
Shields | Heater Shield |
18 Iron Ingots | 25 |
Shields | Metal Shield |
14 Iron Ingots | 0 |
Shields | Metal Kite Shield |
16 Iron Ingots | 5 |
Shields | Tear Kite Shield |
8 Iron Ingots | 0 |
Shields | Varkolak Kite Shield |
10 Iron Ingots | 5 |
Shields | Varkolak Chaos Shield |
10 Iron Ingots | 85 |
Shields | Varkolak Order Shield |
10 Iron Ingots | 85 |
Bladed | Bone Harvester |
10 Iron Ingots | 33 |
Bladed | Broadsword |
10 Iron Ingots | 35 |
Bladed | Crescent Blade |
14 Iron Ingots | 45 |
Bladed | Cutlass |
8 Iron Ingots | 25 |
Bladed | Dagger |
3 Iron Ingots | 0 |
Bladed | Katana |
8 Iron Ingots | 45 |
Bladed | Kryss |
8 Iron Ingots | 37 |
Bladed | Longsword |
12 Iron Ingots | 28 |
Bladed | Scimitar |
10 Iron Ingots | 32 |
Bladed | Viking Sword |
14 Iron Ingots | 25 |
Bladed | Varkolak Katana |
8 Iron Ingots | 45 |
Bladed | Varkolak Kryss |
8 Iron Ingots | 37 |
Bladed | Varkolak Bone Harvester |
10 Iron Ingots | 33 |
Bladed | Varkolak Talwar |
18 Iron Ingots | 75 |
Bladed | Varkolak Dagger |
3 Iron Ingots | 0 |
Bladed | Varkolak Blood Blade |
8 Iron Ingots | 45 |
Bladed | Varkolak Short Blade |
12 Iron Ingots | 28 |
Axes | Axe |
14 Iron Ingots | 35 |
Axes | Battle Axe |
14 Iron Ingots | 31 |
Axes | Double Axe |
12 Iron Ingots | 30 |
Axes | Executioners Axe |
14 Iron Ingots | 35 |
Axes | Large Battle Axe |
12 Iron Ingots | 28 |
Axes | Two Handed Axe |
16 Iron Ingots | 33 |
Axes | War Axe |
16 Iron Ingots | 40 |
Axes | Varkolak Battle Axe |
14 Iron Ingots | 31 |
Axes | Varkolak Axe |
14 Iron Ingots | 35 |
Axes | Dual Short Axe's |
24 Iron Ingots | 75 |
Polearms | Bardiche |
18 Iron Ingots | 32 |
Polearms | Halberd |
20 Iron Ingots | 40 |
Polearms | Shortspear |
6 Iron Ingots | 46 |
Polearms | Spear |
12 Iron Ingots | 49 |
Polearms | Warfork |
12 Iron Ingots | 43 |
Polearms | Varkolak Bardiche |
18 Iron Ingots | 32 |
Polearms | Varkolak War Fork |
12 Iron Ingots | 43 |
Polearms | Varkolak Pointed Spear |
16 Iron Ingots | 47 |
Bashing | Hammer Pick |
16 Iron Ingots | 35 |
Bashing | Mace |
6 Iron Ingots | 15 |
Bashing | Maul |
10 Iron Ingots | 20 |
Bashing | War Mace |
14 Iron Ingots | 28 |
Bashing | War Hammer |
16 Iron Ingots | 35 |
Bashing | Varkolak War Hammer |
16 Iron Ingots | 35 |
Bashing | Varkolak Maul |
10 Iron Ingots | 20 |
Throwing | Boomerang |
5 Iron Ingots | 75 |
Throwing | Cyclone |
9 Iron Ingots | 75 |
Throwing | Soul Glaive |
9 Iron Ingots | 75 |
Alterworld Weapons | Poisonous Machete |
25 Iron Ingots 100 Nightshade 2 Crafting Manual |
90 |
Alterworld Weapons | Mages Blade |
25 Iron Ingots 100 Blood Moss 2 Crafting Manual |
90 |
Alterworld Weapons | Human Battle Sword |
25 Iron Ingots 20 Sapphire 2 Crafting Manual |
90 |
Alterworld Weapons | Dryad Guard Sword |
25 Iron Ingots 20 Nox Crystal 2 Crafting Manual |
90 |
Alterworld Weapons | Varkolak Assassins Blades |
25 Iron Ingots 20 Daemon Blood 2 Crafting Manual |
90 |
Alterworld Weapons | Guardian Axe |
25 Iron Ingots 20 Diamond 2 Crafting Manual |
90 |
Alterworld Weapons | Singing Axe |
25 Iron Ingots 20 Diamond 2 Crafting Manual |
90 |
Alterworld Weapons | Thundering Axe |
25 Iron Ingots 20 Diamond 2 Crafting Manual |
90 |
Alterworld Weapons | Heavy Ornate Axe |
25 Red Scales 20 Diamond 2 Crafting Manual |
90 |
Alterworld Weapons | Axe of Heavens (Legendary Weapon) |
5 Crystal Lattice Blood 50 Iron 10 Blue Diamond 5 Crafting Manual |
90 |
Alterworld Weapons | Evocaricus (Legendary Weapon) |
5 Crystal Lattice Blood 50 Iron 5 Blue Diamond 2 Crafting Manual |
90 |
Alterworld Weapons | Malekis Honor (Legendary Weapon) |
5 Crystal Lattice Blood 50 Iron 5 Blue Diamond 2 Crafting Manual |
90 |
Alterworld Weapons | Varkish Shadow Blade (Legendary Weapon) |
5 Lich Lord Blood 50 Iron 5 Crystalline Blackrock 5 Crafting Manual |
90 |
Alterworld Armor | Dragon Gloves |
100 Iron Ingots 5 Stygian Blood 2 Crafting Manual |
90 |
Alterworld Armor | Dragon Helm |
100 Iron Ingots 10 Stygian Blood 2 Crafting Manual |
90 |
Alterworld Armor | Dragon Leggings |
100 Iron Ingots 5 Stygian Blood 2 Crafting Manual |
90 |
Alterworld Armor | Dragon Sleeves |
100 Iron Ingots 5 Stygian Blood 2 Crafting Manual |
90 |
Alterworld Armor | Dragon Chest |
100 Iron Ingots 10 Stygian Blood 2 Crafting Manual |
90 |
Alterworld Armor | Dagor Armor (Legendary Armor) |
100 Verite Ingots 5 Elixr Bottle 10 Perfect Emerald 3 Crafting Manual (P/Piece) |
90 |
Alterworld Armor | Knights Armor (Legendary Armor) |
100 Agapite Ingots 5 Crystal Lattice Blood 10 Blue Diamond 3 Crafting Manual (P/Piece) |
90 |
Alterworld Armor | Valor Armor (Legendary Armor) |
100 Valorite Ingots 5 Elder Soul Blood 10 Perfect Emerald 3 Crafting Manual (P/Piece) |
90 |
Alterworld Armor | Varrock Armor (Legendary Armor) |
100 Shadow Ingots 5 Lich Lord Blood 10 Small Piece of Blackrock 3 Crafting Manual (P/Piece) |
90 |
Miscellaneous | Metal Keg |
25 Iron Ingots | 85 |
Miscellaneous | Book of Chivalry |
100 Iron Ingots 50 Blank Scrolls |
90 |