Race Level Rewards & Progression Bonus: Difference between revisions
From Alterworld Lore
Line 19: | Line 19: | ||
== Race XP / Level Item Rewards == | == Race XP / Level Item Rewards == | ||
{| class="wikitable sortable" style="text-align: center;" | |||
! colspan="5" | Race Rewards | |||
|- | |||
! Item | |||
! Race | |||
! Level | |||
! Bonus | |||
! Decay Period | |||
|- | |||
| Runebook Bless Deed | |||
| All Races | |||
| 5 | |||
| No Bonus | |||
| No Decay | |||
|- | |||
| Squires Robe | |||
| Human | |||
| 5 | |||
| +5 STR | |||
| 30 Days | |||
|- | |||
| Young Dryad Robe | |||
| Dryad | |||
| 5 | |||
| +5 DEX | |||
| 30 Days | |||
|- | |||
| Varkolak Neonate's Robe | |||
| Varkolak | |||
| 5 | |||
| +5 INT | |||
| 30 Days | |||
|- | |||
| Skin Shift Serum | |||
| Varkolak | |||
| 5 | |||
| No Bonus | |||
| No Decay | |||
|- | |||
| Knights Robe | |||
| Human | |||
| 10 | |||
| +5 STR + 2 Swords | |||
| 30 Days | |||
|- | |||
| Dryad Guard Robe | |||
| Dryad | |||
| 10 | |||
| +5 DEX + 2 Archery | |||
| 30 Days | |||
|- | |||
| Varkolak Ancillae's Robe | |||
| Varkolak | |||
| 10 | |||
| +5 INT + 2 Magery | |||
| 30 Days | |||
|- | |||
| Skin Shift Serum | |||
| Varkolak | |||
| 10 | |||
| No Bonus | |||
| No Decay | |||
|- | |||
| Skin Shift Serum | |||
| Varkolak | |||
| 20 | |||
| No Bonus | |||
| No Decay | |||
|- | |||
| Paladin's Robe | |||
| Human | |||
| 25 | |||
| +5 STR + 2 Swords + 5 Blacksmithy | |||
| 30 Days | |||
|- | |||
| Dryad Elder Robe | |||
| Dryad | |||
| 25 | |||
| +5 DEX + 2 Archery + 5 Fletching | |||
| 30 Days | |||
|- | |||
| Varkolak Elder Robe | |||
| Varkolak | |||
| 25 | |||
| +5 INT + 2 Magery + 5 Alchemy | |||
| 30 Days | |||
|- | |||
| Paladin's Cloak | |||
| Human | |||
| 30 | |||
| No Bonus | |||
| Blessed | |||
|- | |||
| Grizzly Hood | |||
| Human | |||
| 30 | |||
| No Bonus | |||
| Blessed | |||
|- | |||
| Deadwood Falls Crown | |||
| Dryad | |||
| 30 | |||
| No Bonus | |||
| Blessed | |||
|- | |||
| Helm of Woodland Enchantress | |||
| Dryad | |||
| 30 | |||
| No Bonus | |||
| Blessed | |||
|- | |||
| Mantle of the Nocturne | |||
| Varkolak | |||
| 30 | |||
| No Bonus | |||
| Blessed | |||
|- | |||
| Skin Shift Serum | |||
| Varkolak | |||
| 30 | |||
| No Bonus | |||
| Blessed | |||
|- | |||
|} | |||
== Race XP / Level Race Perks == | == Race XP / Level Race Perks == |
Revision as of 06:36, 29 July 2024
This Race Level Rewards & Progression Bonus guide is intended as an information portal for players looking to understand how to level their character. It will cover high-level information for players to understand and begin their journey on Alterworld Online.
System
- The XP system is directly linked to crafting and PVM
- Your Race XP will increase depending on the difficulty of the monsters you're killing or item you're crafting
- The Race XP required to unlock the next Race level in your progress will exponentially increase as you progress through the Race levels
- Your Race level will directly determine the amount of Prestige points you will obtain when/if you decide to Prestige your character (visit the Prestige page for more information on this point)
Race XP / Level Rewards
- As you progress through your Race XP / Level, you will receive Race specific items and character changes at milestones in your progression aswell as Race perks
- Key milestones: Level 5, Level 10, Level 25, Level 30
- The race rewards gump will automatically appear once you hit the level needed to collect your item or trigger your character change
- If you would like to think through your choices and collect your items at a later date, you will use the command [racerewards to re-open your gump after closing
Race XP / Level Item Rewards
Race Rewards | ||||
---|---|---|---|---|
Item | Race | Level | Bonus | Decay Period |
Runebook Bless Deed | All Races | 5 | No Bonus | No Decay |
Squires Robe | Human | 5 | +5 STR | 30 Days |
Young Dryad Robe | Dryad | 5 | +5 DEX | 30 Days |
Varkolak Neonate's Robe | Varkolak | 5 | +5 INT | 30 Days |
Skin Shift Serum | Varkolak | 5 | No Bonus | No Decay |
Knights Robe | Human | 10 | +5 STR + 2 Swords | 30 Days |
Dryad Guard Robe | Dryad | 10 | +5 DEX + 2 Archery | 30 Days |
Varkolak Ancillae's Robe | Varkolak | 10 | +5 INT + 2 Magery | 30 Days |
Skin Shift Serum | Varkolak | 10 | No Bonus | No Decay |
Skin Shift Serum | Varkolak | 20 | No Bonus | No Decay |
Paladin's Robe | Human | 25 | +5 STR + 2 Swords + 5 Blacksmithy | 30 Days |
Dryad Elder Robe | Dryad | 25 | +5 DEX + 2 Archery + 5 Fletching | 30 Days |
Varkolak Elder Robe | Varkolak | 25 | +5 INT + 2 Magery + 5 Alchemy | 30 Days |
Paladin's Cloak | Human | 30 | No Bonus | Blessed |
Grizzly Hood | Human | 30 | No Bonus | Blessed |
Deadwood Falls Crown | Dryad | 30 | No Bonus | Blessed |
Helm of Woodland Enchantress | Dryad | 30 | No Bonus | Blessed |
Mantle of the Nocturne | Varkolak | 30 | No Bonus | Blessed |
Skin Shift Serum | Varkolak | 30 | No Bonus | Blessed |
Race XP / Level Race Perks
Human
- Titan: Stone carry bonus, Strength bonus, HP regen bonus
- Blade Master: Swords skill bonus, Bladedance cooldown, Arms Lore bonus
- Artisan: Blacksmithy bonus, Tinkering bonus, Mining/Lumberjacking bonus
Dryad
- Way of the bow: Archery skill bonus, Dex stat bonus, Tactics skill bonus
- Nature's Gift: Rare harvest chance increase, Dendrophilia cooldown, Night sight
- Animal Whisperer: Extra stable slots, Pet stat bonus, Taming skill bonus
Varkolak
- Dark Focus: Magery skill bonus, Mana regen bonus, Int stat bonus
- Blood Seeker: Flying ability, Blood regen bonus, Tracking skill bonus
- Death Dealer: Anatomy skill bonus, Throwing ability, Shadowstrike cooldown
How do I keep track of my progress?
- You can check on your progress by hovering your pointer over your player character (this will provide a view of remaining XP required to reach the next Race level, a progress bar and your current Race level)
- Your race level will also be viewed by other players in your name tag or by hovering over other players