Tinkering: Difference between revisions
From Alterworld Lore
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|- | |- | ||
| Jewelry | | Jewelry | ||
| [[File: | | [[File:gemjewelry.jpg|link=]]<br />Gem Jewelry | ||
| 2 Iron Ingots + Gemstone | | 2 Iron Ingots + Gemstone | ||
| 35-75 | | 35-75 | ||
|- | |- | ||
| Jewelry | | Jewelry | ||
| [[File: | | [[File:varkjewelry.jpg|link=]]<br />Varkolak Jewelry | ||
| 3 Iron Ingots | | 3 Iron Ingots | ||
| 55-65 | | 55-65 | ||
|- | |- | ||
| Wooden Items | | Wooden Items | ||
| [[File: | | [[File:wooditems.jpg|link=]]<br />Alterworld Wooden Items | ||
| 2-4 Boards or Logs | | 2-4 Boards or Logs | ||
| 0 | | 0 | ||
|- | |- | ||
| Wooden Items | | Wooden Items | ||
| [[File: | | [[File:nunchaku.jpg|link=]]<br />Nunchaku | ||
| 2-4 Boards or Logs | | 2-4 Boards or Logs | ||
| 70 | | 70 | ||
|- | |- | ||
| Tools | | Tools | ||
| [[File: | | [[File:tools.jpg|link=]]<br />Crafting Tools | ||
| 2-4 ingots | | 2-4 ingots | ||
| 5-65 | | 5-65 | ||
|- | |- | ||
| Parts | | Parts | ||
| [[File: | | [[File:parts.jpg|link=]]<br />Barrel Parts | ||
| 2-5 ingots | | 2-5 ingots | ||
| 5-45 | | 5-45 | ||
|- | |- | ||
| Utensils | | Utensils | ||
| [[File: | | [[File:utensils.jpg|link=]]<br />House Utensils | ||
| 1-3 ingots | | 1-3 ingots | ||
| 0-25 | | 0-25 | ||
|- | |- | ||
| Assemblies | | Assemblies | ||
| [[File: | | [[File:assembles.jpg|link=]]<br />Clock Parts | ||
| Parts | | Parts | ||
| 0 | | 0 | ||
|- | |- | ||
| Miscellaneous | | Miscellaneous | ||
| [[File: | | [[File:misc.jpg|link=]]<br />Decorations & Items | ||
| 2-4 Ingots | | 2-4 Ingots | ||
| 0 - 60 | | 0 - 60 | ||
|- | |- | ||
| Alterworld Items | | Alterworld Items | ||
| [[File: | | [[File:potionkeg.jpg|link=]]<br />Potion Keg | ||
| 1 Keg <br /> 10 Empty Bottles <br /> 1 Barrel Lid <br /> 1 Barrel Tap | | 1 Keg <br /> 10 Empty Bottles <br /> 1 Barrel Lid <br /> 1 Barrel Tap | ||
| 75 | | 75 | ||
|- | |- | ||
| Alterworld Items | | Alterworld Items | ||
| [[File: | | [[File:trainingdummy.jpg|link=]]<br />Advanced Training Dummy | ||
| 1 Training Dummy Deed <br /> 1 Platemail Chest <br /> 1 Broad sword <br /> 3 Crafting Manual | | 1 Training Dummy Deed <br /> 1 Platemail Chest <br /> 1 Broad sword <br /> 3 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Items | | Alterworld Items | ||
| [[File: | | [[File:distill.jpg|link=]]<br />Distillery | ||
| 5 Iron Ingots <br /> 2 Metal Kegs <br /> 2 Crafting Manual | | 5 Iron Ingots <br /> 2 Metal Kegs <br /> 2 Crafting Manual | ||
| 90 | | 90 | ||
|- | |- | ||
| Alterworld Items | | Alterworld Items | ||
| [[File: | | [[File:chimes.jpg|link=]]<br />Wind Chimes | ||
| 15 Iron Ingots <br /> 1 Crafting Manual | | 15 Iron Ingots <br /> 1 Crafting Manual | ||
| 80 | | 80 | ||
|- | |- | ||
| Alterworld Items | | Alterworld Items | ||
| [[File: | | [[File:weathered.jpg|link=]]<br />Bronze Global Sculpture | ||
| 200 Bronze Ingots <br /> 10 Crafting Manual | | 200 Bronze Ingots <br /> 10 Crafting Manual | ||
| 85 | | 85 | ||
|- | |- | ||
| Alterworld Items | | Alterworld Items | ||
| [[File: | | [[File:mansculpture.jpg|link=]]<br />Bronze Man Sculpture | ||
| 200 Bronze Ingots <br /> 10 Crafting Manual | | 200 Bronze Ingots <br /> 10 Crafting Manual | ||
| 85 | | 85 | ||
|- | |- | ||
| Alterworld Items | | Alterworld Items | ||
| [[File: | | [[File:archersculpture.jpg|link=]]<br />Bronze Archer Sculpture | ||
| 200 Bronze Ingots <br /> 10 Crafting Manual | | 200 Bronze Ingots <br /> 10 Crafting Manual | ||
| 85 | | 85 | ||
|- | |- | ||
| Alterworld Items | | Alterworld Items | ||
| [[File: | | [[File:Varkpickaxe.jpg|link=]]<br />Varkolak Pickaxe | ||
| | | 10 Valorite Ingots | ||
| 85 <br /> 100.0 Mining | |||
|} | |} |
Latest revision as of 01:47, 3 September 2024
This Tinkering guide is intended as an information portal for players looking to understand what they are able to craft using the crafting skill Tinkering on Alterworld Online.
Tinkering
- Using the tinker tools, players can craft jewelry, tools and other Alterworld Online items to support there players experience online.
Craftables
Tinkering Craftables | |||
---|---|---|---|
Category | Item | Ingredients | Min. Skill |
Jewelry | Gem Jewelry |
2 Iron Ingots + Gemstone | 35-75 |
Jewelry | Varkolak Jewelry |
3 Iron Ingots | 55-65 |
Wooden Items | Alterworld Wooden Items |
2-4 Boards or Logs | 0 |
Wooden Items | Nunchaku |
2-4 Boards or Logs | 70 |
Tools | Crafting Tools |
2-4 ingots | 5-65 |
Parts | Barrel Parts |
2-5 ingots | 5-45 |
Utensils | House Utensils |
1-3 ingots | 0-25 |
Assemblies | Clock Parts |
Parts | 0 |
Miscellaneous | Decorations & Items |
2-4 Ingots | 0 - 60 |
Alterworld Items | Potion Keg |
1 Keg 10 Empty Bottles 1 Barrel Lid 1 Barrel Tap |
75 |
Alterworld Items | Advanced Training Dummy |
1 Training Dummy Deed 1 Platemail Chest 1 Broad sword 3 Crafting Manual |
90 |
Alterworld Items | Distillery |
5 Iron Ingots 2 Metal Kegs 2 Crafting Manual |
90 |
Alterworld Items | Wind Chimes |
15 Iron Ingots 1 Crafting Manual |
80 |
Alterworld Items | Bronze Global Sculpture |
200 Bronze Ingots 10 Crafting Manual |
85 |
Alterworld Items | Bronze Man Sculpture |
200 Bronze Ingots 10 Crafting Manual |
85 |
Alterworld Items | Bronze Archer Sculpture |
200 Bronze Ingots 10 Crafting Manual |
85 |
Alterworld Items | Varkolak Pickaxe |
10 Valorite Ingots | 85 100.0 Mining |