Inscription: Difference between revisions
From Alterworld Lore
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|- | |- | ||
| Circle 1 Spells | | Circle 1 Spells | ||
| [[File: | | [[File:1st.jpg|link=]]<br />First Circle Scrolls | ||
| 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | | 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | ||
| 0 Inscription | | 0 Inscription | ||
|- | |- | ||
| Circle 2 Spells | | Circle 2 Spells | ||
| [[File: | | [[File:2nd.jpg|link=]]<br />Second Circle Scrolls | ||
| 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | | 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | ||
| 0 Inscription | | 0 Inscription | ||
|- | |- | ||
| Circle 3 Spells | | Circle 3 Spells | ||
| [[File: | | [[File:3rd.jpg|link=]]<br />Third Circle Scrolls | ||
| 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | | 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | ||
| 5 Inscription | | 5 Inscription | ||
|- | |- | ||
| Circle 4 Spells | | Circle 4 Spells | ||
| [[File: | | [[File:4th.jpg|link=]]<br />Fourth Circle Scrolls | ||
| 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | | 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | ||
| 18 Inscription | | 18 Inscription | ||
|- | |- | ||
| Circle 5 Spells | | Circle 5 Spells | ||
| [[File: | | [[File:5th.jpg|link=]]<br />Fifth Circle Scrolls | ||
| 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | | 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | ||
| 33 Inscription | | 33 Inscription | ||
|- | |- | ||
| Circle 6 Spells | | Circle 6 Spells | ||
| [[File: | | [[File:6th.jpg|link=]]<br />Sixth Circle Scrolls | ||
| 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | | 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | ||
| 47 Inscription | | 47 Inscription | ||
|- | |- | ||
| Circle 7 Spells | | Circle 7 Spells | ||
| [[File: | | [[File:7th.jpg|link=]]<br />Seventh Circle Scrolls | ||
| 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | | 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | ||
| 61 Inscription | | 61 Inscription | ||
|- | |- | ||
| Circle 8 Spells | | Circle 8 Spells | ||
| [[File: | | [[File:8th.jpg|link=]]<br />Eighth Circle Scrolls | ||
| 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | | 1 Blank Scroll <br /> 1 of each reagent(s) related to the spell | ||
| 75 Inscription | | 75 Inscription | ||
|- | |- | ||
| Spells of Necromancy | | Spells of Necromancy | ||
| [[File: | | [[File:necro.jpg|link=]]<br />Necromancy Spells | ||
| 1 Blank Scroll <br /> items related to the spell | | 1 Blank Scroll <br /> items related to the spell | ||
| 40-80 Inscription | | 40-80 Inscription | ||
|- | |- | ||
| Spellweaving | | Spellweaving | ||
| [[File: | | [[File:weave.jpg|link=]]<br />Spellweaving | ||
| 1 Blank Scroll <br /> items harvested using the Dendrophilia race skill | | 1 Blank Scroll <br /> items harvested using the Dendrophilia race skill | ||
| 32-75 Inscription | | 32-75 Inscription | ||
|- | |- | ||
| Runebook | | Runebook | ||
| [[File: | | [[File:runebook.jpg|link=]]<br />Runebook | ||
| 8 Blank Scroll <br /> 1 recall scrolls <br /> 1 gate travel scroll <br /> 5 dread horn mane | | 8 Blank Scroll <br /> 1 recall scrolls <br /> 1 gate travel scroll <br /> 5 dread horn mane | ||
| 45 Inscription | | 45 Inscription | ||
|- | |- | ||
| Spellbook | | Spellbook | ||
| [[File: | | [[File:spellbook.jpg|link=]]<br />Spellbook | ||
| 10 Blank Scroll | | 10 Blank Scroll | ||
| 50 Inscription | | 50 Inscription | ||
|- | |- | ||
| Necromancer Spellbook | | Necromancer Spellbook | ||
| [[File: | | [[File:necrobook.jpg|link=]]<br />Necro Spellbook | ||
| | | 5 Dread Horn Mane | ||
| 50 Inscription | | 50 Inscription | ||
|- | |- | ||
| Spellweaving Spellbook | | Spellweaving Spellbook | ||
| [[File: | | [[File:spellweavingbook.jpg|link=]]<br />Spellweaving Spellbook | ||
| 10 | | 10 Crimson Leaves | ||
| 50 Inscription | | 50 Inscription | ||
|- | |- | ||
|} | |} |
Latest revision as of 00:05, 10 September 2024
This Inscription guide is intended as an information portal for players looking to understand what they are able to craft using the crafting skill Inscription on Alterworld Online.
Summary
- Using a scribes pen, craft spell scrolls, race spell scrolls, runebooks, spellbooks and various other items
Craftables
Inscription Craftables | |||
---|---|---|---|
Category | Item | Ingredients | Min. Skill |
Circle 1 Spells | First Circle Scrolls |
1 Blank Scroll 1 of each reagent(s) related to the spell |
0 Inscription |
Circle 2 Spells | Second Circle Scrolls |
1 Blank Scroll 1 of each reagent(s) related to the spell |
0 Inscription |
Circle 3 Spells | Third Circle Scrolls |
1 Blank Scroll 1 of each reagent(s) related to the spell |
5 Inscription |
Circle 4 Spells | Fourth Circle Scrolls |
1 Blank Scroll 1 of each reagent(s) related to the spell |
18 Inscription |
Circle 5 Spells | Fifth Circle Scrolls |
1 Blank Scroll 1 of each reagent(s) related to the spell |
33 Inscription |
Circle 6 Spells | Sixth Circle Scrolls |
1 Blank Scroll 1 of each reagent(s) related to the spell |
47 Inscription |
Circle 7 Spells | Seventh Circle Scrolls |
1 Blank Scroll 1 of each reagent(s) related to the spell |
61 Inscription |
Circle 8 Spells | Eighth Circle Scrolls |
1 Blank Scroll 1 of each reagent(s) related to the spell |
75 Inscription |
Spells of Necromancy | Necromancy Spells |
1 Blank Scroll items related to the spell |
40-80 Inscription |
Spellweaving | Spellweaving |
1 Blank Scroll items harvested using the Dendrophilia race skill |
32-75 Inscription |
Runebook | Runebook |
8 Blank Scroll 1 recall scrolls 1 gate travel scroll 5 dread horn mane |
45 Inscription |
Spellbook | Spellbook |
10 Blank Scroll | 50 Inscription |
Necromancer Spellbook | Necro Spellbook |
5 Dread Horn Mane | 50 Inscription |
Spellweaving Spellbook | Spellweaving Spellbook |
10 Crimson Leaves | 50 Inscription |