Blacksmithy: Difference between revisions
From Alterworld Lore
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This | This Blacksmithy guide is intended as an information portal for players looking to understand what they are able to craft using the crafting skill Blacksmithy on Alterworld Online. | ||
== Blacksmithy == | == Blacksmithy == | ||
* Using a smith's hammer, players ingot-based weapons and shields Alterworld Online items to support there players experience online. | * Using a smith's hammer, players can craft ingot-based weapons and shields Alterworld Online items to support there players experience online. | ||
* Visit the [[Mining]] and [[Rare Monster Loot]] pages to find more information about related items | |||
== | == Ingots == | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! colspan=" | ! colspan="2" | [[File:ironingot.jpg|link=]]<br />Ingots | ||
|- | |- | ||
! Category | ! Category | ||
! Item | ! Item | ||
|- | |- | ||
| Iron | | Iron | ||
| [[File:ironingot.jpg|link=]]<br /> | | [[File:ironingot.jpg|link=]]<br /> | ||
|- | |||
| Dull Copper | | Dull Copper | ||
| [[File:dullcopperingot.jpg|link=]]<br /> | | [[File:dullcopperingot.jpg|link=]]<br /> | ||
| Shadow Iron | |- | ||
| [[File:shadowingot.jpg|link=]]<br /> | | Shadow Iron | ||
| Copper | | [[File:shadowingot.jpg|link=]]<br /> | ||
| [[File:copperingot.jpg|link=]]<br /> | |- | ||
| Bronze | | Copper | ||
| [[File:bronzeingot.jpg|link=]]<br /> | | [[File:copperingot.jpg|link=]]<br /> | ||
| Gold | |- | ||
| [[File:goldingot.jpg|link=]]<br /> | | Bronze | ||
| Agapite | | [[File:bronzeingot.jpg|link=]]<br /> | ||
| [[File:agapiteingot.jpg|link=]]<br /> | |- | ||
| Verite | | Gold | ||
| [[File:veriteingot.jpg|link=]]<br /> | | [[File:goldingot.jpg|link=]]<br /> | ||
| Valorite | |- | ||
| [[File:valoriteingot.jpg|link=]]<br /> | | Agapite | ||
| [[File:agapiteingot.jpg|link=]]<br /> | |||
|- | |||
| Verite | |||
| [[File:veriteingot.jpg|link=]]<br /> | |||
|- | |||
| Valorite | |||
| [[File:valoriteingot.jpg|link=]]<br /> | |||
|- | |||
|} | |||
== Gems == | |||
{| class="wikitable sortable" style="text-align: center;" | |||
! colspan="2" | [[File:DarkSapphire.jpg|link=]]<br />Gems | |||
|- | |||
! Category | |||
! Item | |||
|- | |||
| Blue Diamond | |||
| [[File:BlueDiamond.jpg|link=]]<br /> | |||
|- | |||
| Dark Sapphire | |||
| [[File:DarkSapphire.jpg|link=]]<br /> | |||
|- | |||
| Ecru Citrine | |||
| [[File:EcruCitrine.jpg|link=]]<br /> | |||
|- | |||
| Fire Ruby | |||
| [[File:FireRuby.jpg|link=]]<br /> | |||
|- | |||
| Perfect Emerald | |||
| [[File:PerfectEmerald.jpg|link=]]<br /> | |||
|- | |||
| Turquoise | |||
| [[File:Turquoise.jpg|link=]]<br /> | |||
|- | |||
| Small Piece of Blackrock | |||
| [[File:SmallPieceofBlackrock.jpg|link=]]<br /> | |||
|- | |||
| Crystalline Blackrock | |||
| [[File:CrystallineBlackrock.jpg|link=]]<br /> | |||
|- | |||
|} | |||
== Stone == | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! Item | |||
! Skill Level | |||
|- | |||
| [[File:Granite.jpg|link=]]<br />Granite | |||
| 0 | |||
|- | |||
| [[File:DullCopperGranite.jpg|link=]]<br />Dull Copper Granite | |||
| 65 | |||
|- | |||
| [[File:ShadowIronGranite.jpg|link=]]<br />Shadow Iron Granite | |||
| 70 | |||
|- | |||
| [[File:CopperGranite.jpg|link=]]<br />Copper Granite | |||
| 75 | |||
|- | |||
| [[File:BronzeGranite.jpg|link=]]<br />Bronze Granite | |||
| 80 | |||
|- | |||
| [[File:GoldGranite.jpg|link=]]<br />Gold Granite | |||
| 85 | |||
|- | |||
| [[File:AgapiteGranite.jpg|link=]]<br />Agapite Granite | |||
| 90 | |||
|- | |||
| [[File:VeriteGranite.jpg|link=]]<br />Verite Granite | |||
| 95 | |||
|- | |||
| [[File:ValoriteGranite.jpg|link=]]<br />Valorite Granite | |||
| 100 | |||
|- | |||
|} | |||
== Sand == | |||
* Sand is mined using a Shovel or Pickaxe in the Sand regions of Felucca | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! Item | |||
! Skill Level | |||
|- | |||
| [[File:Sand.jpg|link=]]<br />Sand | |||
| 100 | |||
|- | |||
|} | |} | ||
Line 69: | Line 163: | ||
|- | |- | ||
| Metal Armor | | Metal Armor | ||
| [[File: | | [[File:chainlegs.jpg|link=]]<br />Chainmail Leggings | ||
| 18 Iron Ingots | | 18 Iron Ingots | ||
| 37 | | 37 | ||
Line 108: | Line 202: | ||
| 45 | | 45 | ||
|- | |- | ||
| Metal Armor | |||
| [[File:varkplatearms.jpg|link=]]<br />Varkolak Platemail Arms | |||
| 18 Iron Ingots | |||
| 66 | |||
|- | |||
| Metal Armor | |||
| | | [[File:varkplatechest.jpg|link=]]<br />Varkolak Platemail Chest | ||
| [[File: | | 25 Iron Ingots | ||
| | | 75 | ||
| | |- | ||
| Metal Armor | |||
| [[File:Varkplatelegs.jpg|link=]]<br />Varkolak Platemail Leggings | |||
| 20 Iron Ingots | |||
| 68 | |||
|- | |- | ||
| | | Metal Armor | ||
| [[File: | | [[File:varkplatekilt.jpg|link=]]<br />Varkolak Platemail Kilt | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| | | 58 | ||
|- | |- | ||
| | | Metal Armor | ||
| [[File: | | [[File:varkplatefarms.jpg|link=]]<br />Varkolak Female Platemail Arms | ||
| | | 18 Iron Ingots | ||
| | | 66 | ||
|- | |- | ||
| | | Metal Armor | ||
| [[File: | | [[File:varkplatefchest.jpg|link=]]<br />Varkolak Female Platemail Chest | ||
| | | 25 Iron Ingots | ||
| | | 75 | ||
|- | |- | ||
| | | Metal Armor | ||
| [[File: | | [[File:varkplateflegs.jpg|link=]]<br />Varkolak Female Platemail Leggings | ||
| | | 20 Iron Ingots | ||
| | | 68 | ||
|- | |- | ||
| | | Metal Armor | ||
| [[File: | | [[File:varkplatefkilt.jpg|link=]]<br />Varkolak Female Platemail Kilt | ||
| | | 12 Iron Ingots | ||
| | | 58 | ||
|- | |- | ||
| | | Metal Armor | ||
| [[File: | | [[File:bascinet.jpg|link=]]<br />Bascinet | ||
| | | 15 Iron Ingots | ||
| | | 10 | ||
|- | |- | ||
| | | Metal Armor | ||
| [[File: | | [[File:closehelm.jpg|link=]]<br />Close Helmet | ||
| | | 15 Iron Ingots | ||
| | | 38 | ||
|- | |- | ||
| | | Metal Armor | ||
| [[File: | | [[File:Helmet.jpg|link=]]<br />Helmet | ||
| | | 15 Iron Ingots | ||
| | | 38 | ||
|- | |- | ||
| | | Metal Armor | ||
| [[File: | | [[File:norsehelm.jpg|link=]]<br />Norse Helmet | ||
| | | 15 Iron Ingots | ||
| | | 38 | ||
|- | |- | ||
| | | Metal Armor | ||
| [[File: | | [[File:platehelm.jpg|link=]]<br />Platemail Helmet | ||
| | | 15 Iron Ingots | ||
| | | 63 | ||
|- | |- | ||
| | | Shields | ||
| [[File: | | [[File:buckler.jpg|link=]]<br />Buckler | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| | | 0 | ||
|- | |- | ||
| | | Shields | ||
| [[File: | | [[File:bronzeshield.jpg|link=]]<br />Bronze Shield | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| | | 0 | ||
|- | |- | ||
| | | Shields | ||
| [[File: | | [[File:heater.jpg|link=]]<br />Heater Shield | ||
| | | 18 Iron Ingots | ||
| | | 25 | ||
|- | |- | ||
| | | Shields | ||
| [[File: | | [[File:metal.jpg|link=]]<br />Metal Shield | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| | | 0 | ||
|- | |- | ||
| | | Shields | ||
| [[File: | | [[File:metalkite.jpg|link=]]<br />Metal Kite Shield | ||
| 16 Iron Ingots | | 16 Iron Ingots | ||
| | | 5 | ||
|- | |- | ||
| | | Shields | ||
| [[File: | | [[File:tearkite.jpg|link=]]<br />Tear Kite Shield | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| | | 0 | ||
|- | |- | ||
| | | Shields | ||
| [[File: | | [[File:varkkite.jpg|link=]]<br />Varkolak Kite Shield | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| | | 5 | ||
|- | |- | ||
| | | Shields | ||
| [[File: | | [[File:varkchaos.jpg|link=]]<br />Varkolak Chaos Shield | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| | | 85 | ||
|- | |- | ||
| | | Shields | ||
| [[File: | | [[File:varkorder.jpg|link=]]<br />Varkolak Order Shield | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| | | 85 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:boneharvester.jpg|link=]]<br />Bone Harvester | ||
| | | 10 Iron Ingots | ||
| | | 33 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:broadsword.jpg|link=]]<br />Broadsword | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 35 | | 35 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:crescent.jpg|link=]]<br />Crescent Blade | ||
| | | 14 Iron Ingots | ||
| 45 | | 45 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:cutlass.jpg|link=]]<br />Cutlass | ||
| | | 8 Iron Ingots | ||
| | | 25 | ||
|- | |- | ||
| | | Bladed | ||
| [[File:dagger.jpg|link=]]<br />Dagger | | [[File:dagger.jpg|link=]]<br />Dagger | ||
| | | 3 Iron Ingots | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:katana.jpg|link=]]<br />Katana | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| | | 45 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:khryss.jpg|link=]]<br />Kryss | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| | | 37 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:longsword.jpg|link=]]<br />Longsword | ||
| | | 12 Iron Ingots | ||
| | | 28 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:scimitar.jpg|link=]]<br />Scimitar | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| | | 32 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:vikingsword.jpg|link=]]<br />Viking Sword | ||
| | | 14 Iron Ingots | ||
| | | 25 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:varkkatana.jpg|link=]]<br />Varkolak Katana | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| | | 45 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:varkkryss.jpg|link=]]<br />Varkolak Kryss | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| | | 37 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:varkboneharvester.jpg|link=]]<br />Varkolak Bone Harvester | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| | | 33 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:varktalwar.jpg|link=]]<br />Varkolak Talwar | ||
| | | 18 Iron Ingots | ||
| | | 75 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:varkdagger.jpg|link=]]<br />Varkolak Dagger | ||
| | | 3 Iron Ingots | ||
| | | 0 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:bloodblade.jpg|link=]]<br />Varkolak Blood Blade | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| | | 45 | ||
|- | |- | ||
| | | Bladed | ||
| [[File: | | [[File:shortblade.jpg|link=]]<br />Varkolak Short Blade | ||
| | | 12 Iron Ingots | ||
| | | 28 | ||
|- | |- | ||
| | | Axes | ||
| [[File:axe.jpg|link=]]<br />Axe | | [[File:axe.jpg|link=]]<br />Axe | ||
| | | 14 Iron Ingots | ||
| | | 35 | ||
|- | |- | ||
| | | Axes | ||
| [[File:battleaxe.jpg|link=]]<br />Battle Axe | | [[File:battleaxe.jpg|link=]]<br />Battle Axe | ||
| | | 14 Iron Ingots | ||
| | | 31 | ||
|- | |- | ||
| | | Axes | ||
| [[File:doubleaxe.jpg|link=]]<br />Double Axe | | [[File:doubleaxe.jpg|link=]]<br />Double Axe | ||
| | | 12 Iron Ingots | ||
| | | 30 | ||
|- | |- | ||
| | | Axes | ||
| [[File: | | [[File:exaxe.jpg|link=]]<br />Executioners Axe | ||
| | | 14 Iron Ingots | ||
| | | 35 | ||
|- | |- | ||
| | | Axes | ||
| [[File:largebattleaxe.jpg|link=]]<br />Large Battle Axe | | [[File:largebattleaxe.jpg|link=]]<br />Large Battle Axe | ||
| | | 12 Iron Ingots | ||
| | | 28 | ||
|- | |- | ||
| | | Axes | ||
| [[File:twohandedaxe.jpg|link=]]<br />Two Handed Axe | | [[File:twohandedaxe.jpg|link=]]<br />Two Handed Axe | ||
| | | 16 Iron Ingots | ||
| | | 33 | ||
|- | |- | ||
| | | Axes | ||
| [[File: | | [[File:waraxe.jpg|link=]]<br />War Axe | ||
| | | 16 Iron Ingots | ||
| | | 40 | ||
|- | |- | ||
| | | Axes | ||
| [[File: | | [[File:varkbattleaxe.jpg|link=]]<br />Varkolak Battle Axe | ||
| | | 14 Iron Ingots | ||
| | | 31 | ||
|- | |- | ||
| | | Axes | ||
| [[File: | | [[File:varkaxe.jpg|link=]]<br />Varkolak Axe | ||
| | | 14 Iron Ingots | ||
| | | 35 | ||
|- | |- | ||
| | | Axes | ||
| [[File: | | [[File:dualshortaxe.jpg|link=]]<br />Dual Short Axe's | ||
| | | 24 Iron Ingots | ||
| | | 75 | ||
|- | |- | ||
| | | Polearms | ||
| [[File: | | [[File:bard.jpg|link=]]<br />Bardiche | ||
| | | 18 Iron Ingots | ||
| | | 32 | ||
|- | |- | ||
| | | Polearms | ||
| [[File: | | [[File:halberd.jpg|link=]]<br />Halberd | ||
| | | 20 Iron Ingots | ||
| | | 40 | ||
|- | |- | ||
| | | Polearms | ||
| [[File: | | [[File:shortspear.jpg|link=]]<br />Shortspear | ||
| | | 6 Iron Ingots | ||
| | | 46 | ||
|- | |- | ||
| | | Polearms | ||
| [[File: | | [[File:spear.jpg|link=]]<br />Spear | ||
| | | 12 Iron Ingots | ||
| | | 49 | ||
|- | |- | ||
| | | Polearms | ||
| [[File: | | [[File:warfork.jpg|link=]]<br />Warfork | ||
| | | 12 Iron Ingots | ||
| | | 43 | ||
|- | |- | ||
| | | Polearms | ||
| [[File: | | [[File:varkbard.jpg|link=]]<br />Varkolak Bardiche | ||
| | | 18 Iron Ingots | ||
| | | 32 | ||
|- | |- | ||
| | | Polearms | ||
| [[File: | | [[File:varkwarfork.jpg|link=]]<br />Varkolak War Fork | ||
| | | 12 Iron Ingots | ||
| | | 43 | ||
|- | |- | ||
| | | Polearms | ||
| [[File: | | [[File:dualpointspear.jpg|link=]]<br />Varkolak Pointed Spear | ||
| | | 16 Iron Ingots | ||
| | | 47 | ||
|- | |- | ||
| | | Bashing | ||
| [[File: | | [[File:hammerpick.jpg|link=]]<br />Hammer Pick | ||
| | | 16 Iron Ingots | ||
| | | 35 | ||
|- | |- | ||
| | | Bashing | ||
| [[File: | | [[File:mace.jpg|link=]]<br />Mace | ||
| | | 6 Iron Ingots | ||
| | | 15 | ||
|- | |- | ||
| | | Bashing | ||
| [[File: | | [[File:maul.jpg|link=]]<br />Maul | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| | | 20 | ||
|- | |- | ||
| | | Bashing | ||
| [[File: | | [[File:warmace.jpg|link=]]<br />War Mace | ||
| | | 14 Iron Ingots | ||
| | | 28 | ||
|- | |- | ||
| | | Bashing | ||
| [[File: | | [[File:warhammer.jpg|link=]]<br />War Hammer | ||
| | | 16 Iron Ingots | ||
| | | 35 | ||
|- | |- | ||
| | | Bashing | ||
| [[File: | | [[File:varkwarhammer.jpg|link=]]<br />Varkolak War Hammer | ||
| 16 Iron Ingots | |||
| 35 | |||
| | |||
| | |||
|- | |- | ||
| | | Bashing | ||
| [[File: | | [[File:varkmaul.jpg|link=]]<br />Varkolak Maul | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| | | 20 | ||
|- | |- | ||
| | | Throwing | ||
| [[File: | | [[File:boomerang.jpg|link=]]<br />Boomerang | ||
| | | 5 Iron Ingots | ||
| | | 75 | ||
|- | |- | ||
| | | Throwing | ||
| [[File: | | [[File:cyclone.jpg|link=]]<br />Cyclone | ||
| | | 9 Iron Ingots | ||
| | | 75 | ||
|- | |- | ||
| | | Throwing | ||
| [[File: | | [[File:soulglaive.jpg|link=]]<br />Soul Glaive | ||
| | | 9 Iron Ingots | ||
| | | 75 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:poisonousmachete.jpg|link=]]<br />Poisonous Machete | ||
| | | 25 Verite Ingots <br /> 100 Nightshade <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:magesblade.jpg|link=]]<br />Mages Blade | ||
| | | 25 Shadow Iron Ingot <br /> 100 Blood Moss <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:humanbattlesword.jpg|link=]]<br />Human Battle Sword | ||
| | | 25 Gold Ingots <br /> 20 Sapphire <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:dryadguardsword.jpg|link=]]<br />Dryad Guard Sword | ||
| | | 25 Vertie Ingots <br /> 20 Nox Crystal <br /> 2 Crafting Manual | ||
| 90 | |||
| | |||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:varkassassinsblade.jpg|link=]]<br />Varkolak Assassins Blades | ||
| | | 100 Shadow Iron Granite <br /> 20 Daemon Blood <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:guardianaxe.jpg|link=]]<br />Guardian Axe | ||
| | | 25 Valorite Ingots <br /> 20 Diamond <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:singingaxe.jpg|link=]]<br />Singing Axe | ||
| | | 25 Gold Granite <br /> 20 Diamond <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:singingaxe.jpg|link=]]<br />Thundering Axe | ||
| | | 25 Copper Ingots <br /> 20 Diamond <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:heavyornateaxe.jpg|link=]]<br />Heavy Ornate Axe | ||
| | | 25 Agapite Ingots <br /> 20 Diamond <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:Axeoftheheavens.jpg|link=]]<br />Axe of Heavens (Legendary Weapon) | ||
| | | 5 Crystal Lattice Blood <br /> 50 Agapite Granite <br /> 10 Blue Diamond <br /> 5 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:Evocaricus.jpg|link=]]<br />Evocaricus (Legendary Weapon) | ||
| | | 5 Crystal Lattice Blood <br /> 50 Bronze Granite <br /> 5 Blue Diamond <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:Malekishonor.jpg|link=]]<br />Malekis Honor (Legendary Weapon) | ||
| | | 5 Crystal Lattice Blood <br /> 50 Gold Ingot <br /> 5 Blue Diamond <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Weapons | ||
| [[File: | | [[File:VarkishBlade.jpg|link=]]<br />Varkish Shadow Blade (Legendary Weapon) | ||
| | | 5 Lich Lord Blood <br /> 50 Shadow Iron Granite <br /> 5 Crystalline Blackrock <br /> 5 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Armor | ||
| [[File: | | [[File:dragongloves.jpg|link=]]<br />Dragon Gloves | ||
| | | 100 Bronze Ingot <br /> 5 Stygian Blood <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Armor | ||
| [[File: | | [[File:dragonhelm.jpg|link=]]<br />Dragon Helm | ||
| | | 100 Bronze Ingot <br /> 5 Stygian Blood <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Armor | ||
| [[File: | | [[File:dragonlegs.jpg|link=]]<br />Dragon Leggings | ||
| | | 100 Bronze Ingot <br /> 5 Stygian Blood <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Armor | ||
| [[File: | | [[File:dragonsleeves.jpg|link=]]<br />Dragon Sleeves | ||
| | | 100 Bronze Ingot <br /> 5 Stygian Blood <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Armor | ||
| [[File: | | [[File:dragonbreast.jpg|link=]]<br />Dragon Chest | ||
| | | 100 Bronze Ingot <br /> 5 Stygian Blood <br /> 2 Crafting Manual | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Armor | ||
| [[File: | | [[File:Dagorarmor.jpg|link=]]<br />Dagor Armor (Legendary Armor) | ||
| | | 100 Verite Ingots <br /> 5 Elixr Bottle <br /> 10 Perfect Emerald <br /> 3 Crafting Manual (P/Piece) | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Armor | ||
| [[File: | | [[File:Knightsarmor.jpg|link=]]<br />Knights Armor (Legendary Armor) | ||
| | | 100 Agapite Ingots <br /> 5 Crystal Lattice Blood <br /> 10 Blue Diamond <br /> 3 Crafting Manual (P/Piece) | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Armor | ||
| [[File: | | [[File:Valorarmor.jpg|link=]]<br />Valor Armor (Legendary Armor) | ||
| | | 100 Valorite Ingots <br /> 5 Elder Soul Blood <br /> 10 Perfect Emerald <br /> 3 Crafting Manual (P/Piece) | ||
| | | 90 | ||
|- | |- | ||
| | | Alterworld Armor | ||
| [[File: | | [[File:Varrockarmor.jpg|link=]]<br />Varrock Armor (Legendary Armor) | ||
| | | 100 Valorite Granite <br /> 5 Lich Lord Blood <br /> 10 Small Piece of Blackrock <br /> 3 Crafting Manual (P/Piece) | ||
| | | 90 | ||
|- | |- | ||
| | | Miscellaneous | ||
| [[File: | | [[File:metalkeg.jpg|link=]]<br />Metal Keg | ||
| | | 25 Iron Ingots | ||
| 85 | |||
| | |||
|- | |- | ||
| | | Miscellaneous | ||
| [[File: | | [[File:bookofchivalry.jpg|link=]]<br />Book of Chivalry | ||
| | | 100 Iron Ingots <br /> 50 Blank Scrolls | ||
| | | 90 | ||
|- | |- | ||
|} | |} |
Latest revision as of 05:35, 9 September 2024
This Blacksmithy guide is intended as an information portal for players looking to understand what they are able to craft using the crafting skill Blacksmithy on Alterworld Online.
Blacksmithy
- Using a smith's hammer, players can craft ingot-based weapons and shields Alterworld Online items to support there players experience online.
- Visit the Mining and Rare Monster Loot pages to find more information about related items
Ingots
Ingots | |
---|---|
Category | Item |
Iron | |
Dull Copper | |
Shadow Iron | |
Copper | |
Bronze | |
Gold | |
Agapite | |
Verite | |
Valorite |
Gems
Gems | |
---|---|
Category | Item |
Blue Diamond | |
Dark Sapphire | |
Ecru Citrine | |
Fire Ruby | |
Perfect Emerald | |
Turquoise | |
Small Piece of Blackrock | |
Crystalline Blackrock |
Stone
Item | Skill Level |
---|---|
Granite |
0 |
Dull Copper Granite |
65 |
Shadow Iron Granite |
70 |
Copper Granite |
75 |
Bronze Granite |
80 |
Gold Granite |
85 |
Agapite Granite |
90 |
Verite Granite |
95 |
Valorite Granite |
100 |
Sand
- Sand is mined using a Shovel or Pickaxe in the Sand regions of Felucca
Item | Skill Level |
---|---|
Sand |
100 |
Craftables
Blacksmithy Craftables | |||
---|---|---|---|
Category | Item | Materials | Min. Skill |
Metal Armor | Ringmail Gloves |
10 Iron Ingots | 12 |
Metal Armor | Ringmail Sleeves |
14 Iron Ingots | 17 |
Metal Armor | Ringmail Legs |
16 Iron Ingots | 20 |
Metal Armor | Ringmail Tunic |
18 Iron Ingots | 22 |
Metal Armor | Chainmail Coif |
10 Iron Ingots | 15 |
Metal Armor | Chainmail Leggings |
18 Iron Ingots | 37 |
Metal Armor | Chainmail Tunic |
20 Iron Ingots | 40 |
Metal Armor | Platmail Arms |
18 Iron Ingots | 66 |
Metal Armor | Platmail Gloves |
12 Iron Ingots | 60 |
Metal Armor | Platmail Gorget |
10 Iron Ingots | 56 |
Metal Armor | Platmail Legs |
20 Iron Ingots | 69 |
Metal Armor | Platmail Tunic |
25 Iron Ingots | 75 |
Metal Armor | Platmail Female Tunic |
20 Iron Ingots | 45 |
Metal Armor | Varkolak Platemail Arms |
18 Iron Ingots | 66 |
Metal Armor | Varkolak Platemail Chest |
25 Iron Ingots | 75 |
Metal Armor | Varkolak Platemail Leggings |
20 Iron Ingots | 68 |
Metal Armor | Varkolak Platemail Kilt |
12 Iron Ingots | 58 |
Metal Armor | Varkolak Female Platemail Arms |
18 Iron Ingots | 66 |
Metal Armor | Varkolak Female Platemail Chest |
25 Iron Ingots | 75 |
Metal Armor | Varkolak Female Platemail Leggings |
20 Iron Ingots | 68 |
Metal Armor | Varkolak Female Platemail Kilt |
12 Iron Ingots | 58 |
Metal Armor | Bascinet |
15 Iron Ingots | 10 |
Metal Armor | Close Helmet |
15 Iron Ingots | 38 |
Metal Armor | Helmet |
15 Iron Ingots | 38 |
Metal Armor | Norse Helmet |
15 Iron Ingots | 38 |
Metal Armor | Platemail Helmet |
15 Iron Ingots | 63 |
Shields | Buckler |
10 Iron Ingots | 0 |
Shields | Bronze Shield |
12 Iron Ingots | 0 |
Shields | Heater Shield |
18 Iron Ingots | 25 |
Shields | Metal Shield |
14 Iron Ingots | 0 |
Shields | Metal Kite Shield |
16 Iron Ingots | 5 |
Shields | Tear Kite Shield |
8 Iron Ingots | 0 |
Shields | Varkolak Kite Shield |
10 Iron Ingots | 5 |
Shields | Varkolak Chaos Shield |
10 Iron Ingots | 85 |
Shields | Varkolak Order Shield |
10 Iron Ingots | 85 |
Bladed | Bone Harvester |
10 Iron Ingots | 33 |
Bladed | Broadsword |
10 Iron Ingots | 35 |
Bladed | Crescent Blade |
14 Iron Ingots | 45 |
Bladed | Cutlass |
8 Iron Ingots | 25 |
Bladed | Dagger |
3 Iron Ingots | 0 |
Bladed | Katana |
8 Iron Ingots | 45 |
Bladed | Kryss |
8 Iron Ingots | 37 |
Bladed | Longsword |
12 Iron Ingots | 28 |
Bladed | Scimitar |
10 Iron Ingots | 32 |
Bladed | Viking Sword |
14 Iron Ingots | 25 |
Bladed | Varkolak Katana |
8 Iron Ingots | 45 |
Bladed | Varkolak Kryss |
8 Iron Ingots | 37 |
Bladed | Varkolak Bone Harvester |
10 Iron Ingots | 33 |
Bladed | Varkolak Talwar |
18 Iron Ingots | 75 |
Bladed | Varkolak Dagger |
3 Iron Ingots | 0 |
Bladed | Varkolak Blood Blade |
8 Iron Ingots | 45 |
Bladed | Varkolak Short Blade |
12 Iron Ingots | 28 |
Axes | Axe |
14 Iron Ingots | 35 |
Axes | Battle Axe |
14 Iron Ingots | 31 |
Axes | Double Axe |
12 Iron Ingots | 30 |
Axes | Executioners Axe |
14 Iron Ingots | 35 |
Axes | Large Battle Axe |
12 Iron Ingots | 28 |
Axes | Two Handed Axe |
16 Iron Ingots | 33 |
Axes | War Axe |
16 Iron Ingots | 40 |
