Alchemy: Difference between revisions
From Alterworld Lore
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Alchemy == | == Alchemy == | ||
* Using a Mortar and Pestle, players can craft potions and other Alterworld Online items to support there players experience online. | * Using a Mortar and Pestle with requirements reagents and/or materials, players can craft potions and other Alterworld Online items to support there players experience online. | ||
== Craftables == | |||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
Line 16: | Line 17: | ||
|- | |- | ||
| Heal Potions | | Heal Potions | ||
| [[File: | | [[File:Healpotion.jpg|link=]]<br />Lesser Heal Potion | ||
| 1 Ginseng<br />1 Bottle | | 1 Ginseng<br />1 Bottle | ||
| 0 | | 0 | ||
|- | |- | ||
| Heal Potions | | Heal Potions | ||
| [[File: | | [[File:Healpotion.jpg|link=]]<br />Heal Potion | ||
| 3 Ginseng<br />1 Bottle | | 3 Ginseng<br />1 Bottle | ||
| 15 | | 15 | ||
|- | |- | ||
| Heal Potions | | Heal Potions | ||
| [[File: | | [[File:Healpotion.jpg|link=]]<br />Greater Heal Potion | ||
| 7 Ginseng<br />1 Bottle | | 7 Ginseng<br />1 Bottle | ||
| 55 | | 55 | ||
|- | |- | ||
| Cure Potions | | Cure Potions | ||
| [[File: | | [[File:Curepotion.jpg|link=]]<br />Lesser Cure Potion | ||
| 1 Garlic<br />1 Bottle | | 1 Garlic<br />1 Bottle | ||
| 0 | | 0 | ||
|- | |- | ||
| Cure Potions | | Cure Potions | ||
| [[File: | | [[File:Curepotion.jpg|link=]]<br />Cure Potion | ||
| 3 Garlic<br />1 Bottle | | 3 Garlic<br />1 Bottle | ||
| 25 | | 25 | ||
|- | |- | ||
| Cure Potions | | Cure Potions | ||
| [[File: | | [[File:Curepotion.jpg|link=]]<br />Greater Cure Potion | ||
| 6 Garlic<br />1 Bottle | | 6 Garlic<br />1 Bottle | ||
| 65 | | 65 | ||
Line 111: | Line 112: | ||
|- | |- | ||
| Mana Potions | | Mana Potions | ||
| [[File: | | [[File:manapotion.jpg|link=]]<br />Mana Potion | ||
| 3 Batwing<br />1 Bottle | | 3 Batwing<br />1 Bottle | ||
| 5 | | 5 | ||
|- | |- | ||
| Mana Potions | | Mana Potions | ||
| [[File: | | [[File:manapotion.jpg|link=]]<br />Greater Mana Potion | ||
| 10 Batwing<br />1 Bottle | | 10 Batwing<br />1 Bottle | ||
| 85 | | 85 | ||
|- | |- | ||
| Invisibility Potions | | Invisibility Potions | ||
| [[File: | | [[File:invispotion.jpg|link=]]<br />Invisibility Potion | ||
| 4 Blood Moss<br /> 1 Nightshade <br /> Bottle | | 4 Blood Moss<br /> 1 Nightshade <br /> Bottle | ||
| 65 | | 65 | ||
Line 131: | Line 132: | ||
|- | |- | ||
| Rare Mixtures | | Rare Mixtures | ||
| [[File:destardiancloth. | | [[File:destardiancloth.jpg|link=]]<br />Destardian Dragonweave Cloth | ||
| 3 Stygian Blood <br />1 3 Stygian Eggs <br /> 1 Crafting Vile <br /> 1 Cut Cloth | | 3 Stygian Blood <br />1 3 Stygian Eggs <br /> 1 Crafting Vile <br /> 1 Cut Cloth | ||
| 85 | | 85 | ||
|- | |- | ||
| Rare Mixtures | | Rare Mixtures | ||
| [[File:icecloth. | | [[File:icecloth.jpg|link=]]<br />Ice Crystal Cloth | ||
| 3 Crystal Lattice Blood <br />1 3 Elixr Bottle <br /> 1 Crafting Vile <br /> 1 Cut Cloth | | 3 Crystal Lattice Blood <br />1 3 Elixr Bottle <br /> 1 Crafting Vile <br /> 1 Cut Cloth | ||
| 85 | | 85 | ||
|- | |- | ||
| Rare Mixtures | | Rare Mixtures | ||
| [[File:shadowcloth. | | [[File:shadowcloth.jpg|link=]]<br />Shadow Soul Cloth | ||
| 3 Elder Soul Blood <br />1 3 Unholy Heart <br /> 1 Crafting Vile <br /> 1 Cut Cloth | | 3 Elder Soul Blood <br />1 3 Unholy Heart <br /> 1 Crafting Vile <br /> 1 Cut Cloth | ||
| 85 | | 85 | ||
|- | |- | ||
| Rare Mixtures | | Rare Mixtures | ||
| [[File:elementalcloth. | | [[File:elementalcloth.jpg|link=]]<br />Elemental Blood Cloth | ||
| 3 Lich Lord Blood <br />1 3 Covetous Dust <br /> 1 Crafting Vile <br /> 1 Cut Cloth | | 3 Lich Lord Blood <br />1 3 Covetous Dust <br /> 1 Crafting Vile <br /> 1 Cut Cloth | ||
| 85 | | 85 | ||
|- | |- | ||
| Rare Mixtures | | Rare Mixtures | ||
| [[File: | | [[File:zealotcloth.jpg|link=]]<br />Zealot Cloth | ||
| 3 Zealot Blood <br />1 3 Zealot Heart <br /> 1 Crafting Vile <br /> 1 Cut Cloth | | 3 Zealot Blood <br />1 3 Zealot Heart <br /> 1 Crafting Vile <br /> 1 Cut Cloth | ||
| 85 | | 85 | ||
|- | |- | ||
| Rare Mixtures | | Rare Mixtures | ||
| [[File:poisonouscloth. | | [[File:poisonouscloth.jpg|link=]]<br />Poisonous Cloth | ||
| 3 Despise Slime <br />1 3 Sewer Water Vile <br /> 1 Crafting Vile <br /> 1 Cut Cloth | | 3 Despise Slime <br />1 3 Sewer Water Vile <br /> 1 Crafting Vile <br /> 1 Cut Cloth | ||
| 85 | | 85 | ||
|- | |||
| Rare Mixtures | |||
| [[File:travelpowder1.jpg|link=]]<br />Travel Powder | |||
| 2 Powder Of Translocation <br /> 1 Ohii Powder | |||
| 25 | |||
|- | |- | ||
|} | |} |
Latest revision as of 03:14, 24 July 2024
This Alchemy guide is intended as an information portal for players looking to understand what they are able to craft using the crafting skill Alchemy on Alterworld Online.
Alchemy
- Using a Mortar and Pestle with requirements reagents and/or materials, players can craft potions and other Alterworld Online items to support there players experience online.