Houses: Difference between revisions
From Alterworld Lore
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This Houses guide is intended as an information portal for players looking to understand what they are able to craft using recipes through the [[Construction]] skill on Alterworld Online. | |||
==Summary== | |||
Here you will find all the houses available to craft through the Alterworld [[Construction]] skill. | |||
* Read about [[Housing|Alterworld Housing and how recipes work here]] or on the [[Construction]] page | |||
* Alterworld custom houses can not be purchased via the house placement tool or vendors. They are only available by completing recipes through foreman and using Alterworld's [[Construction]] skill. | |||
* An alternative way to purchase Houses can be via Training [[Construction]] expert Players in the game (or become a [[Construction]] expert yourself!) | |||
* A small variety of starter house deeds can be purchased directly from the Foreman (8x8 housing). All other house deeds are required to be made via House Recipes. | |||
* Purchase a House Drafting Desk from the Foreman NPC in major cities to get started | |||
* Recipes are completed using [[Harvesting]] Items and [[Rare Monster Loot]] | |||
==Alterworld Online Custom Houses== | |||
{| class="wikitable sortable" style="text-align: center" | {| class="wikitable sortable" style="text-align: center" | ||
|- | |- | ||
Line 12: | Line 26: | ||
|- | |- | ||
| Gypsy Wagon | | Gypsy Wagon | ||
| [[File: | | [[File:gypsywagon1.jpg]] | ||
| Easy | | Easy | ||
| 7 | | 7 | ||
Line 22: | Line 36: | ||
|- | |- | ||
| Small Sandstone House | | Small Sandstone House | ||
| [[File: | | [[File:sandstonehouse1.jpg]] | ||
| Easy | | Easy | ||
| 9 | | 9 | ||
Line 32: | Line 46: | ||
|- | |- | ||
| Small Stone House | | Small Stone House | ||
| [[File: | | [[File:stonehouse1.jpg]] | ||
| Easy | | Easy | ||
| 9 | | 9 | ||
Line 42: | Line 56: | ||
|- | |- | ||
| Farmers Lodge | | Farmers Lodge | ||
| [[File: | | [[File:farmerslodge1.jpg]] | ||
| Medium | | Medium | ||
| 12 | | 12 | ||
Line 52: | Line 66: | ||
|- | |- | ||
| Sandstone Mansion | | Sandstone Mansion | ||
| [[File: | | [[File:sandstonemansion1.jpg]] | ||
| Difficult | | Difficult | ||
| 19 | | 19 | ||
Line 62: | Line 76: | ||
|- | |- | ||
| Sandstone Manor | | Sandstone Manor | ||
| [[File: | | [[File:sandstonemanor1.jpg]] | ||
| Difficult | | Difficult | ||
| 16 | | 16 | ||
Line 72: | Line 86: | ||
|- | |- | ||
| Knights Residence | | Knights Residence | ||
| [[File: | | [[File:knightsresidence1.jpg]] | ||
| Difficult | | Difficult | ||
| 16 | | 16 | ||
Line 82: | Line 96: | ||
|- | |- | ||
| Blacksmith's Residence | | Blacksmith's Residence | ||
| [[File: | | [[File:blacksmithresidence1.jpg]] | ||
| Difficult | | Difficult | ||
| 9 | | 9 | ||
Line 92: | Line 106: | ||
|- | |- | ||
| Highborn Sandstone Residence | | Highborn Sandstone Residence | ||
| [[File: | | [[File:highbornsandstone1.jpg]] | ||
| Master | | Master | ||
| 15 | | 15 | ||
Line 102: | Line 116: | ||
|- | |- | ||
| Highborn Noble Residence | | Highborn Noble Residence | ||
| [[File: | | [[File:highbornnoble1.jpg]] | ||
| Master | | Master | ||
| 12 | | 12 | ||
Line 112: | Line 126: | ||
|- | |- | ||
| Highborn Mage Residence | | Highborn Mage Residence | ||
| [[File: | | [[File:highbornmage1.jpg]] | ||
| Master | | Master | ||
| 10 | | 10 | ||
Line 120: | Line 134: | ||
| 1,500 | | 1,500 | ||
| 4 | | 4 | ||
|- | |||
| Highborn Lightstone Residence | |||
| [[File:highbornlightstone1.jpg]] | |||
| Master | |||
| 15 | |||
| 18 | |||
| 3 | |||
| 18 | |||
| 2.250 | |||
| 6 | |||
|- | |||
| Highborn Scholars Residence | |||
| [[File:highbornscholars1.jpg]] | |||
| Master | |||
| 11 | |||
| 11 | |||
| 3 | |||
| 8 | |||
| 1000 | |||
| 3 | |||
|- | |- | ||
| Highborn Gatehouse | | Highborn Gatehouse | ||
| [[File: | | [[File:highborngatehouse1.jpg]] | ||
| Grandmaster | | Grandmaster | ||
| 22 | | 22 | ||
Line 132: | Line 166: | ||
|- | |- | ||
| Highborn King's Residence | | Highborn King's Residence | ||
| [[File: | | [[File:highbornking1.jpg]] | ||
| Grandmaster | | Grandmaster | ||
| 19 | | 19 | ||
Line 140: | Line 174: | ||
| 3000 | | 3000 | ||
| 9 | | 9 | ||
|} | |||
==Standard Houses== | |||
{| class="wikitable sortable" style="text-align: center" | |||
|- | |||
! Display Name | |||
! Picture | |||
! Recipe Difficulty | |||
! Size X | |||
! Size Y | |||
! Floors | |||
! Secures | |||
! Lockdowns | |||
! Vendors | |||
|- | |||
| Stone Plaster House | |||
| [[File:StonePlasterHouse.jpg]] | |||
| Easy | |||
| 8 | |||
| 8 | |||
| 1 | |||
| 3 | |||
| 375 | |||
| 1 | |||
|- | |||
| Field Stone House | |||
| [[File:FieldStoneHouse.jpg]] | |||
| Easy | |||
| 8 | |||
| 8 | |||
| 1 | |||
| 3 | |||
| 375 | |||
| 1 | |||
|- | |||
| Small Brick House | |||
| [[File:SmallBrickHouse.jpg]] | |||
| Easy | |||
| 8 | |||
| 8 | |||
| 1 | |||
| 3 | |||
| 375 | |||
| 1 | |||
|- | |||
| Wood House | |||
| [[File:WoodHouse.jpg]] | |||
| Easy | |||
| 8 | |||
| 8 | |||
| 1 | |||
| 3 | |||
| 375 | |||
| 1 | |||
|- | |||
| Wood Plaster House | |||
| [[File:WoodPlasterHouse.jpg]] | |||
| Easy | |||
| 8 | |||
| 8 | |||
| 1 | |||
| 3 | |||
| 375 | |||
| 1 | |||
|- | |||
| Thatched Roof Cottage | |||
| [[File:ThatchedRoofCottage.jpg]] | |||
| Easy | |||
| 8 | |||
| 8 | |||
| 1 | |||
| 3 | |||
| 375 | |||
| 1 | |||
|} | |||
==Advanced Houses== | |||
{| class="wikitable sortable" style="text-align: center" | |||
|- | |||
! Display Name | |||
! Picture | |||
! Recipe Difficulty | |||
! Size X | |||
! Size Y | |||
! Floors | |||
! Secures | |||
! Lockdowns | |||
! Vendors | |||
|- | |||
| Log Cabin | |||
| [[File:LogCabin.jpg]] | |||
| Medium | |||
| 8 | |||
| 14 | |||
| 2 | |||
| 4 | |||
| 735 | |||
| 5 | |||
|- | |||
| Stone Workshop | |||
| [[File:StoneWorkshop.jpg]] | |||
| Medium | |||
| 8 | |||
| 8 | |||
| 2 | |||
| 3 | |||
| 375 | |||
| 2 | |||
|- | |||
| Large Marble Patio | |||
| [[File:LargeMarble.jpg]] | |||
| Medium | |||
| 15 | |||
| 15 | |||
| 2 | |||
| 4 | |||
| 735 | |||
| 5 | |||
|- | |||
| Villa | |||
| [[File:Villa.jpg]] | |||
| Medium | |||
| 12 | |||
| 12 | |||
| 2 | |||
| 4 | |||
| 735 | |||
| 5 | |||
|- | |||
| Tower | |||
| [[File:Tower.jpg]] | |||
| Difficult | |||
| 24 | |||
| 16 | |||
| 3 | |||
| 16 | |||
| 2000 | |||
| 1 | |||
|- | |||
| Keep | |||
| [[File:Keep.jpg]] | |||
| Difficult | |||
| 24 | |||
| 24 | |||
| 2 | |||
| 16 | |||
| 2000 | |||
| 7 | |||
|- | |||
|} | |} |
Latest revision as of 22:00, 11 September 2024
This Houses guide is intended as an information portal for players looking to understand what they are able to craft using recipes through the Construction skill on Alterworld Online.
Summary
Here you will find all the houses available to craft through the Alterworld Construction skill.
- Read about Alterworld Housing and how recipes work here or on the Construction page
- Alterworld custom houses can not be purchased via the house placement tool or vendors. They are only available by completing recipes through foreman and using Alterworld's Construction skill.
- An alternative way to purchase Houses can be via Training Construction expert Players in the game (or become a Construction expert yourself!)
- A small variety of starter house deeds can be purchased directly from the Foreman (8x8 housing). All other house deeds are required to be made via House Recipes.
- Purchase a House Drafting Desk from the Foreman NPC in major cities to get started
- Recipes are completed using Harvesting Items and Rare Monster Loot